Snapshot
Average Recommendation: | Hold | Average Target Price: | 11.67 |
Number of Ratings: | 18 | Current Quarters Estimate: | 0.12 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 1.15 |
Last Quarter's Earnings: | 0.34 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 0.0025 | Next Fiscal Year Estimate: | 1.52 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 13.00 | 13.00 | 17.00 | 17.00 |
Mean Estimate | 0.12 | 0.23 | 1.15 | 1.52 |
High Estimates | 0.36 | 0.38 | 1.40 | 1.88 |
Low Estimates | -0.26 | 0.10 | 0.75 | 1.01 |
Coefficient Variance | 150.88 | N/A | 14.91 | 15.90 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 5 | 4 | 4 |
OVERWEIGHT | 1 | 0 | 0 |
HOLD | 11 | 12 | 13 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 2 | 0 |
MEAN | Hold | Hold | Hold |