Snapshot
Average Recommendation: | Buy | Average Target Price: | 326.39 |
Number of Ratings: | 48 | Current Quarters Estimate: | 3.15 |
FY Report Date: | 12 / 2020 | Current Year's Estimate: | 9.37 |
Last Quarter's Earnings: | 2.71 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 6.39 | Next Fiscal Year Estimate: | 10.48 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 42.00 | 31.00 | 46.00 | 46.00 |
Mean Estimate | 3.15 | 2.07 | 9.37 | 10.48 |
High Estimates | 3.63 | 2.50 | 9.85 | 11.83 |
Low Estimates | 2.50 | 1.70 | 8.31 | 7.91 |
Coefficient Variance | 7.26 | N/A | 2.92 | 8.21 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 38 | 39 | 39 |
OVERWEIGHT | 4 | 3 | 3 |
HOLD | 5 | 6 | 6 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 1 | 1 |
MEAN | Buy | Buy | Buy |