SEC Filings for Fidelity National Information Services Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
03/04/2021 | 03/02/2021 | 8-K | Special Events | |||
03/02/2021 | 03/02/2021 | 8-K | Special Events | |||
02/26/2021 | 02/23/2021 | 8-K | Special Events | |||
02/23/2021 | 02/23/2021 | 8-K | Special Events | |||
02/18/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/09/2021 | 02/09/2021 | 8-K | Special Events | |||
01/29/2021 | 01/28/2021 | 8-K | Special Events | |||
01/29/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
10/29/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
10/29/2020 | 10/29/2020 | 8-K | Special Events | |||
10/08/2020 | 10/07/2020 | 8-K | Special Events | |||
08/28/2020 | 08/28/2020 | 8-K | Special Events | |||
08/04/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
08/04/2020 | 08/04/2020 | 8-K | Special Events | |||
06/12/2020 | 06/12/2020 | 8-K | Special Events | |||
05/29/2020 | 05/29/2020 | 8-K | Special Events | |||
05/07/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
05/07/2020 | 05/07/2020 | 8-K | Special Events | |||
More... |