Bulletin
Investor Alert

Flowserve Corp.

NYS: FLS

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 31, 2023, 5:08 p.m.

FLS
/zigman2/quotes/203982564/composite

$

34.00

Change

0.00 0.00%

Volume

Volume 29,689

Quotes are delayed by 20 min

/zigman2/quotes/203982564/composite

Previous close

$ 33.63

$ 34.00

Change

+0.37 +1.10%

Day low

Day high

$33.53

$34.05

Open

52 week low

52 week high

$23.89

$37.59

Open

Amy B. Schwetz

Amy B. Schwetz holds the position of Chief Financial Officer & Senior Vice President at Flowserve Corp. She is also on the board of Dril-Quip, Inc. and Member-Deans Council at Kelley School of Business.

In the past she held the position of CFO, Chief Accounting Officer & Executive VP at Peabody Energy Corp. and Audit Manager at Ernst & Young LLP.

Amy B. Schwetz received an undergraduate degree from Indiana University.

Transactions

Date Shares Transaction Value
02/20/2023 2,311   Derivative/Non-derivative trans. at $35.89 per share. 82,942
02/20/2023 5,871   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2023 2,160   Derivative/Non-derivative trans. at $35.89 per share. 77,523
02/20/2023 5,684   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 2,795   Derivative/Non-derivative trans. at $36.07 per share. 100,816
02/16/2023 2,795   Derivative/Non-derivative trans. at $36.07 per share. 100,816
02/16/2023 7,203   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 7,203   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 2,705   Derivative/Non-derivative trans. at $36.07 per share. 97,570
02/16/2023 2,705   Derivative/Non-derivative trans. at $36.07 per share. 97,570
02/16/2023 6,972   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 6,972   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 1,031   Derivative/Non-derivative trans. at $36.07 per share. 37,189
02/16/2023 1,031   Derivative/Non-derivative trans. at $36.07 per share. 37,189
02/16/2023 2,819   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 2,819   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 3,391   Derivative/Non-derivative trans. at $36.75 per share. 124,620
02/15/2023 3,391   Derivative/Non-derivative trans. at $36.75 per share. 124,620
02/15/2023 8,639   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 8,639   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2022 2,207   Derivative/Non-derivative trans. at $32.06 per share. 70,757
02/20/2022 5,713   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2022 2,137   Derivative/Non-derivative trans. at $32.06 per share. 68,513
02/20/2022 5,531   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2022 2,736   Derivative/Non-derivative trans. at $33.36 per share. 91,273
02/16/2022 7,010   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2021 2,135   Derivative/Non-derivative trans. at $39.24 per share. 83,778
02/20/2021 5,589   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2021 2,111   Derivative/Non-derivative trans. at $39.24 per share. 82,836
02/20/2021 5,410   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Robert Scott Rowe
President, Chief Executive Officer & Director
Ms. Amy B. Schwetz
Chief Financial Officer & Senior Vice President
Dr. Karthik Sivaraman
Vice President-Technology & Innovation
Mr. Kirk R. Wilson
President-Flow Control Division
Mr. Lamar L. Duhon
President-Flowserve Pumps Division
Mr. John E. Roueche
Treasurer & Vice President-Investor Relations
Mr. Keith E. Gillespie
Chief Sales Officer & Senior Vice President
Mr. Scott K. Vopni
Chief Accounting Officer & Vice President
Mr. Mike Mullin
Director-Investor Relations
Ms. Elizabeth L. Burger
Chief Human Resources Officer & Senior VP
Ms. Susan Claire Hudson
Secretary, Chief Legal Officer & Senior VP
Mr. David E. Roberts
Non-Executive Chairman
Dr. Sujeet Chand
Independent Director
Ms. Carlyn R. Taylor
Independent Director
Ms. Gayla J. Delly
Independent Director
Mr. Kenneth I. Siegel
Independent Director
Ms. Ruby R. Chandy
Independent Director
Mr. John L. Garrison
Independent Director
Mr. Michael C. McMurray
Independent Director
Mr. John R. Friedery
Independent Director
Link to MarketWatch's Slice.