Bulletin
Investor Alert

Flowserve Corp.

NYS: FLS

GO
/marketstate/country/us

Market closed

 --Real time quotes

Mar 24, 2023, 3:59 p.m.

FLS
/zigman2/quotes/203982564/composite

$

31.45

Change

+0.04 +0.13%

Volume

Volume 430,489

Real time quotes

/zigman2/quotes/203982564/composite

Previous close

$ 31.41

$ 31.45

Change

+0.04 +0.13%

Day low

Day high

$30.83

$31.57

Open

52 week low

52 week high

$23.89

$37.59

Open

Robert Scott Rowe

Presently, Robert Scott Rowe is President, Chief Executive Officer & Director at Flowserve Corp. Mr. Rowe is also on the board of Quanta Services, Inc. and Spindletop Charities, Inc.

In his past career he occupied the position of President for The Cameron Group, Inc., Project Manager at Varco, Inc., President at Cameron International Corp., Chief Executive Officer of OneSubsea LLC and Project Manager at The United States Army (District of Columbia).

He received an undergraduate degree from US Military Academy and an MBA from Harvard Business School.

Transactions

Date Shares Transaction Value
02/20/2023 8,574   Derivative/Non-derivative trans. at $35.89 per share. 307,721
02/20/2023 21,787   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 10,059   Derivative/Non-derivative trans. at $36.07 per share. 362,829
02/16/2023 10,059   Derivative/Non-derivative trans. at $36.07 per share. 362,829
02/16/2023 25,562   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 25,562   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 14,632   Derivative/Non-derivative trans. at $36.07 per share. 527,777
02/16/2023 14,632   Derivative/Non-derivative trans. at $36.07 per share. 527,777
02/16/2023 37,184   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 37,184   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 4,116   Derivative/Non-derivative trans. at $36.07 per share. 148,465
02/16/2023 4,116   Derivative/Non-derivative trans. at $36.07 per share. 148,465
02/16/2023 10,458   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 10,458   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 11,764   Derivative/Non-derivative trans. at $36.75 per share. 432,327
02/15/2023 11,764   Derivative/Non-derivative trans. at $36.75 per share. 432,327
02/15/2023 30,106   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 30,106   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2022 1,452   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2022 9,209   Derivative/Non-derivative trans. at $30.37 per share. 279,678
02/28/2022 23,402   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2022 8,343   Derivative/Non-derivative trans. at $32.06 per share. 267,477
02/20/2022 21,201   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2022 9,764   Derivative/Non-derivative trans. at $33.36 per share. 325,728
02/16/2022 24,876   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2022 10,638   Derivative/Non-derivative trans. at $32.62 per share. 347,012
02/15/2022 23,414   Derivative/Non-derivative trans. at $0 per share. 0
03/01/2021 9,207   Derivative/Non-derivative trans. at $38.13 per share. 351,063
03/01/2021 23,397   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2021 9,008   Derivative/Non-derivative trans. at $37 per share. 333,296
02/28/2021 22,891   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2021 8,161   Derivative/Non-derivative trans. at $39.24 per share. 320,238
02/20/2021 20,739   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 25,815   Derivative/Non-derivative trans. at $39.18 per share. 1,011,432
02/16/2021 65,664   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2020 7,784   Derivative/Non-derivative trans. at $23.14 per share. 180,122
04/01/2020 19,779   Derivative/Non-derivative trans. at $0 per share. 0
03/25/2020 5,998   Derivative/Non-derivative trans. at $23 per share. 137,954
03/25/2020 15,242   Derivative/Non-derivative trans. at $0 per share. 0
03/01/2020 8,551   Derivative/Non-derivative trans. at $40.19 per share. 343,665
03/01/2020 22,732   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2020 5,411   Derivative/Non-derivative trans. at $40.19 per share. 217,469
02/28/2020 22,242   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2019 7,630   Derivative/Non-derivative trans. at $46.46 per share. 354,490
04/01/2019 19,388   Derivative/Non-derivative trans. at $0 per share. 0
03/01/2019 5,469   Derivative/Non-derivative trans. at $45 per share. 246,105
03/01/2019 22,377   Derivative/Non-derivative trans. at $0 per share. 0
04/01/2018 6,067   Derivative/Non-derivative trans. at $43.33 per share. 262,884
04/01/2018 19,017   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Robert Scott Rowe
President, Chief Executive Officer & Director
Ms. Amy B. Schwetz
Chief Financial Officer & Senior Vice President
Dr. Karthik Sivaraman
Mr. Kirk R. Wilson
President-Flow Control Division
Mr. Lamar L. Duhon
President-Flowserve Pumps Division
Mr. John E. Roueche
Treasurer & Vice President-Investor Relations
Mr. Keith E. Gillespie
Chief Sales Officer & Senior Vice President
Mr. Scott K. Vopni
Chief Accounting Officer & Vice President
Ms. Elizabeth L. Burger
Chief Human Resources Officer & Senior VP
Ms. Susan Claire Hudson
Secretary, Chief Legal Officer & Senior VP
Mr. Mike Mullin
Director-Investor Relations
Mr. David E. Roberts
Non-Executive Chairman
Dr. Sujeet Chand
Independent Director
Ms. Carlyn R. Taylor
Independent Director
Ms. Gayla J. Delly
Independent Director
Mr. Kenneth I. Siegel
Independent Director
Ms. Ruby R. Chandy
Independent Director
Mr. John L. Garrison
Independent Director
Mr. Michael C. McMurray
Independent Director
Mr. John R. Friedery
Independent Director
Link to MarketWatch's Slice.