Bulletin
Investor Alert

Flowserve Corp.

NYS: FLS

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 31, 2023, 5:08 p.m.

FLS
/zigman2/quotes/203982564/composite

$

34.00

Change

0.00 0.00%

Volume

Volume 29,689

Quotes are delayed by 20 min

/zigman2/quotes/203982564/composite

Previous close

$ 33.63

$ 34.00

Change

+0.37 +1.10%

Day low

Day high

$33.53

$34.05

Open

52 week low

52 week high

$23.89

$37.59

Open

Elizabeth L. Burger

Presently, Elizabeth L. Burger occupies the position of Chief Human Resources Officer & Senior VP for Flowserve Corp.

In the past she held the position of Chief Human Resources Officer at Hanesbrands, Inc. and Senior Vice President-Global Business Operations at Monsanto Co.

Transactions

Date Shares Transaction Value
02/20/2023 1,088   Derivative/Non-derivative trans. at $35.89 per share. 39,049
02/20/2023 2,841   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 1,268   Derivative/Non-derivative trans. at $36.07 per share. 45,737
02/16/2023 1,268   Derivative/Non-derivative trans. at $36.07 per share. 45,737
02/16/2023 3,253   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 3,253   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 1,811   Derivative/Non-derivative trans. at $36.07 per share. 65,323
02/16/2023 1,811   Derivative/Non-derivative trans. at $36.07 per share. 65,323
02/16/2023 4,647   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 4,647   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 507   Derivative/Non-derivative trans. at $36.07 per share. 18,288
02/16/2023 507   Derivative/Non-derivative trans. at $36.07 per share. 18,288
02/16/2023 1,364   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 1,364   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 1,523   Derivative/Non-derivative trans. at $36.75 per share. 55,971
02/15/2023 1,523   Derivative/Non-derivative trans. at $36.75 per share. 55,971
02/15/2023 3,665   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 3,665   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2022 1,118   Derivative/Non-derivative trans. at $29.85 per share. 33,373
02/27/2022 2,979   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2022 1,037   Derivative/Non-derivative trans. at $32.06 per share. 33,247
02/20/2022 2,763   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2022 1,190   Derivative/Non-derivative trans. at $33.36 per share. 39,699
02/16/2022 3,166   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2022 1,234   Derivative/Non-derivative trans. at $32.62 per share. 40,254
02/15/2022 2,981   Derivative/Non-derivative trans. at $0 per share. 0
04/16/2021 241   Derivative/Non-derivative trans. at $40.02 per share. 9,645
04/16/2021 710   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2021 1,126   Derivative/Non-derivative trans. at $37 per share. 41,662
02/28/2021 2,966   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2021 1,105   Derivative/Non-derivative trans. at $37 per share. 40,885
02/27/2021 2,914   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2021 1,025   Derivative/Non-derivative trans. at $39.24 per share. 40,221
02/20/2021 2,704   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 3,278   Derivative/Non-derivative trans. at $39.18 per share. 128,433
02/16/2021 8,322   Derivative/Non-derivative trans. at $0 per share. 0
04/16/2020 169   Derivative/Non-derivative trans. at $23.1 per share. 3,904
04/16/2020 692   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2020 699   Derivative/Non-derivative trans. at $40.19 per share. 28,093
02/28/2020 2,881   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2020 764   Derivative/Non-derivative trans. at $40.41 per share. 30,874
02/27/2020 2,831   Derivative/Non-derivative trans. at $0 per share. 0
04/16/2019 166   Derivative/Non-derivative trans. at $49.11 per share. 8,153
04/16/2019 678   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2019 753   Derivative/Non-derivative trans. at $44.41 per share. 33,441
02/28/2019 2,836   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Robert Scott Rowe
President, Chief Executive Officer & Director
Ms. Amy B. Schwetz
Chief Financial Officer & Senior Vice President
Dr. Karthik Sivaraman
Vice President-Technology & Innovation
Mr. Kirk R. Wilson
President-Flow Control Division
Mr. Lamar L. Duhon
President-Flowserve Pumps Division
Mr. John E. Roueche
Treasurer & Vice President-Investor Relations
Mr. Keith E. Gillespie
Chief Sales Officer & Senior Vice President
Mr. Scott K. Vopni
Chief Accounting Officer & Vice President
Mr. Mike Mullin
Director-Investor Relations
Ms. Elizabeth L. Burger
Chief Human Resources Officer & Senior VP
Ms. Susan Claire Hudson
Secretary, Chief Legal Officer & Senior VP
Mr. David E. Roberts
Non-Executive Chairman
Dr. Sujeet Chand
Independent Director
Ms. Carlyn R. Taylor
Independent Director
Ms. Gayla J. Delly
Independent Director
Mr. Kenneth I. Siegel
Independent Director
Ms. Ruby R. Chandy
Independent Director
Mr. John L. Garrison
Independent Director
Mr. Michael C. McMurray
Independent Director
Mr. John R. Friedery
Independent Director
Link to MarketWatch's Slice.