Bulletin
Investor Alert

London Markets Open in:

Flowserve Corp.

NYS: FLS

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 27, 2023, 5:28 p.m.

FLS
/zigman2/quotes/203982564/composite

$

31.80

Change

-0.01 -0.03%

Volume

Volume 41,910

Quotes are delayed by 20 min

/zigman2/quotes/203982564/composite

Previous close

$ 31.47

$ 31.81

Change

+0.34 +1.08%

Day low

Day high

$31.54

$32.14

Open

52 week low

52 week high

$23.89

$37.59

Open

Keith E. Gillespie

Keith E. Gillespie occupies the position of Chief Sales Officer & Senior Vice President at Flowserve Corp.

In his past career Mr. Gillespie held the position of Senior Engagement Manager at McKinsey & Co., Inc., Managing Director at AlixPartners LLP, Vice President for i2 Technologies, Inc. and Senior Vice President of TenFold Corp.

Transactions

Date Shares Transaction Value
02/20/2023 554   Derivative/Non-derivative trans. at $35.89 per share. 19,884
02/20/2023 2,274   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 679   Derivative/Non-derivative trans. at $36.07 per share. 24,492
02/16/2023 679   Derivative/Non-derivative trans. at $36.07 per share. 24,492
02/16/2023 2,787   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 2,787   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 678   Derivative/Non-derivative trans. at $36.07 per share. 24,456
02/16/2023 678   Derivative/Non-derivative trans. at $36.07 per share. 24,456
02/16/2023 2,787   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 2,787   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 266   Derivative/Non-derivative trans. at $36.07 per share. 9,595
02/16/2023 266   Derivative/Non-derivative trans. at $36.07 per share. 9,595
02/16/2023 1,092   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 1,092   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 875   Derivative/Non-derivative trans. at $36.75 per share. 32,157
02/15/2023 875   Derivative/Non-derivative trans. at $36.75 per share. 32,157
02/15/2023 3,141   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 3,141   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2022 623   Derivative/Non-derivative trans. at $29.85 per share. 18,597
02/27/2022 2,555   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2022 539   Derivative/Non-derivative trans. at $32.06 per share. 17,281
02/20/2022 2,213   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2022 650   Derivative/Non-derivative trans. at $33.36 per share. 21,684
02/16/2022 2,713   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2022 735   Derivative/Non-derivative trans. at $32.62 per share. 23,976
02/15/2022 2,556   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2021 1,005   Derivative/Non-derivative trans. at $37 per share. 37,185
02/28/2021 4,127   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2021 609   Derivative/Non-derivative trans. at $37 per share. 22,533
02/27/2021 2,499   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2021 528   Derivative/Non-derivative trans. at $39.24 per share. 20,719
02/20/2021 2,165   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 2,901   Derivative/Non-derivative trans. at $39.18 per share. 113,662
02/16/2021 11,583   Derivative/Non-derivative trans. at $0 per share. 0
03/25/2020 650   Derivative/Non-derivative trans. at $23 per share. 14,950
03/25/2020 2,667   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2020 977   Derivative/Non-derivative trans. at $40.19 per share. 39,266
02/28/2020 4,010   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2020 592   Derivative/Non-derivative trans. at $40.41 per share. 23,923
02/27/2020 2,428   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 941   Derivative/Non-derivative trans. at $46.68 per share. 43,926
02/01/2020 3,439   Derivative/Non-derivative trans. at $0 per share. 0
03/28/2019 304   Derivative/Non-derivative trans. at $44.74 per share. 13,601
03/28/2019 1,248   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2019 962   Derivative/Non-derivative trans. at $44.41 per share. 42,723
02/28/2019 962   Derivative/Non-derivative trans. at $44.41 per share. 42,723
02/28/2019 3,947   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2019 3,947   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2019 980   Derivative/Non-derivative trans. at $43.96 per share. 43,081
02/03/2019 4,036   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 929   Derivative/Non-derivative trans. at $43.96 per share. 40,839
02/01/2019 3,384   Derivative/Non-derivative trans. at $0 per share. 0
05/13/2018 4,076   Derivative/Non-derivative trans. at $43.53 per share. 177,429

Officers and Executives

Mr. Robert Scott Rowe
President, Chief Executive Officer & Director
Ms. Amy B. Schwetz
Chief Financial Officer & Senior Vice President
Dr. Karthik Sivaraman
Vice President-Technology & Innovation
Mr. Kirk R. Wilson
President-Flow Control Division
Mr. Lamar L. Duhon
President-Flowserve Pumps Division
Mr. John E. Roueche
Treasurer & Vice President-Investor Relations
Mr. Keith E. Gillespie
Chief Sales Officer & Senior Vice President
Mr. Scott K. Vopni
Chief Accounting Officer & Vice President
Mr. Mike Mullin
Director-Investor Relations
Ms. Elizabeth L. Burger
Chief Human Resources Officer & Senior VP
Ms. Susan Claire Hudson
Secretary, Chief Legal Officer & Senior VP
Mr. David E. Roberts
Non-Executive Chairman
Dr. Sujeet Chand
Independent Director
Ms. Carlyn R. Taylor
Independent Director
Ms. Gayla J. Delly
Independent Director
Mr. Kenneth I. Siegel
Independent Director
Ms. Ruby R. Chandy
Independent Director
Mr. John L. Garrison
Independent Director
Mr. Michael C. McMurray
Independent Director
Mr. John R. Friedery
Independent Director
Link to MarketWatch's Slice.