Bulletin
Investor Alert

Flowserve Corp.

NYS: FLS

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 20, 2023, 4:51 p.m.

FLS
/zigman2/quotes/203982564/composite

$

30.73

Change

0.00 0.00%

Volume

Volume 49,710

Quotes are delayed by 20 min

/zigman2/quotes/203982564/composite

Today's close

$ 30.20

$ 30.73

Change

+0.53 +1.75%

Day low

Day high

$30.54

$31.04

Open

52 week low

52 week high

$23.89

$37.59

Open

Kirk R. Wilson

Mr. Kirk R. Wilson is a President-Flow Control Division at Flowserve Corp.

Transactions

Date Shares Transaction Value
02/20/2023 801   Derivative/Non-derivative trans. at $35.89 per share. 28,748
02/20/2023 2,388   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 960   Derivative/Non-derivative trans. at $36.07 per share. 34,628
02/16/2023 2,704   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 1,190   Derivative/Non-derivative trans. at $36.07 per share. 42,924
02/16/2023 2,787   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2023 375   Derivative/Non-derivative trans. at $36.07 per share. 13,527
02/16/2023 1,182   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 1,047   Derivative/Non-derivative trans. at $36.75 per share. 38,478
02/15/2023 1,047   Derivative/Non-derivative trans. at $36.75 per share. 38,478
02/15/2023 3,047   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2023 3,047   Derivative/Non-derivative trans. at $0 per share. 0
05/15/2022 278   Derivative/Non-derivative trans. at $29.85 per share. 8,299
05/15/2022 278   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2022 591   Derivative/Non-derivative trans. at $29.85 per share. 17,642
02/27/2022 2,683   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2022 512   Derivative/Non-derivative trans. at $32.06 per share. 16,415
02/20/2022 2,324   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2022 579   Derivative/Non-derivative trans. at $33.36 per share. 19,316
02/16/2022 2,631   Derivative/Non-derivative trans. at $0 per share. 0
02/15/2022 804   Derivative/Non-derivative trans. at $32.62 per share. 26,227
02/15/2022 2,767   Derivative/Non-derivative trans. at $0 per share. 0
12/31/2021 471   Derivative/Non-derivative trans. at $30.6 per share. 14,413
12/31/2021 471   Derivative/Non-derivative trans. at $0 per share. 0
03/08/2021 10,000   Disposition at $41.72 per share. 417,200
02/28/2021 622   Derivative/Non-derivative trans. at $37 per share. 23,014
02/28/2021 2,553   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2021 659   Derivative/Non-derivative trans. at $37 per share. 24,383
02/27/2021 2,704   Derivative/Non-derivative trans. at $0 per share. 0
02/20/2021 571   Derivative/Non-derivative trans. at $39.24 per share. 22,407
02/20/2021 2,343   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 1,802   Derivative/Non-derivative trans. at $39.18 per share. 70,603
02/16/2021 7,166   Derivative/Non-derivative trans. at $0 per share. 0
02/16/2021 207   Derivative/Non-derivative trans. at $39.18 per share. 8,111
02/16/2021 698   Derivative/Non-derivative trans. at $0 per share. 0
03/25/2020 403   Derivative/Non-derivative trans. at $23 per share. 9,269
03/25/2020 1,651   Derivative/Non-derivative trans. at $0 per share. 0
03/03/2020 3,239   Disposition at $40.63 per share. 131,601
02/28/2020 604   Derivative/Non-derivative trans. at $40.19 per share. 24,275
02/28/2020 2,480   Derivative/Non-derivative trans. at $0 per share. 0
02/27/2020 632   Derivative/Non-derivative trans. at $40.41 per share. 25,540
02/27/2020 2,628   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2020 631   Derivative/Non-derivative trans. at $46.68 per share. 29,456
02/01/2020 2,127   Derivative/Non-derivative trans. at $0 per share. 0
03/28/2019 188   Derivative/Non-derivative trans. at $44.74 per share. 8,412
03/28/2019 772   Derivative/Non-derivative trans. at $0 per share. 0
02/28/2019 595   Derivative/Non-derivative trans. at $44.41 per share. 26,424
02/28/2019 2,442   Derivative/Non-derivative trans. at $0 per share. 0
02/03/2019 607   Derivative/Non-derivative trans. at $43.96 per share. 26,684
02/03/2019 2,498   Derivative/Non-derivative trans. at $0 per share. 0
02/01/2019 621   Derivative/Non-derivative trans. at $43.96 per share. 27,300
02/01/2019 2,094   Derivative/Non-derivative trans. at $0 per share. 0

Officers and Executives

Mr. Robert Scott Rowe
President, Chief Executive Officer & Director
Ms. Amy B. Schwetz
Chief Financial Officer & Senior Vice President
Dr. Karthik Sivaraman
Mr. Kirk R. Wilson
President-Flow Control Division
Mr. Lamar L. Duhon
President-Flowserve Pumps Division
Mr. John E. Roueche
Treasurer & Vice President-Investor Relations
Mr. Keith E. Gillespie
Chief Sales Officer & Senior Vice President
Mr. Scott K. Vopni
Chief Accounting Officer & Vice President
Ms. Elizabeth L. Burger
Chief Human Resources Officer & Senior VP
Ms. Susan Claire Hudson
Secretary, Chief Legal Officer & Senior VP
Mr. Mike Mullin
Director-Investor Relations
Mr. David E. Roberts
Non-Executive Chairman
Dr. Sujeet Chand
Independent Director
Ms. Carlyn R. Taylor
Independent Director
Ms. Gayla J. Delly
Independent Director
Mr. Kenneth I. Siegel
Independent Director
Ms. Ruby R. Chandy
Independent Director
Mr. John L. Garrison
Independent Director
Mr. Michael C. McMurray
Independent Director
Mr. John R. Friedery
Independent Director
Link to MarketWatch's Slice.