Snapshot
Average Recommendation: | Buy | Average Target Price: | 261.00 |
Number of Ratings: | 21 | Current Quarters Estimate: | -0.58 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | -1.36 |
Last Quarter's Earnings: | 5.59 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | -3.03 | Next Fiscal Year Estimate: | 0.05 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 18.00 | 18.00 | 19.00 | 19.00 |
Mean Estimate | -0.58 | -0.39 | -1.36 | 0.05 |
High Estimates | 0.09 | 0.33 | 1.59 | 3.22 |
Low Estimates | -1.35 | -1.40 | -4.07 | -3.99 |
Coefficient Variance | -51.09 | N/A | -80.26 | 2,760 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 19 | N/A | 19 |
OVERWEIGHT | 0 | N/A | 0 |
HOLD | 1 | N/A | 1 |
UNDERWEIGHT | 0 | N/A | 1 |
SELL | 1 | N/A | 0 |
MEAN | Buy | N/A | Buy |