SEC Filings for International Business Machines Corp.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/24/2021 | 02/24/2021 | 8-K | Special Events | |||
02/23/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/12/2021 | N/A | SC 13G | Institutional Ownership | |||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/29/2021 | 01/26/2021 | 8-K | Special Events | |||
01/29/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/22/2021 | 01/21/2021 | 8-K | Special Events | |||
01/21/2021 | 01/21/2021 | 8-K | Special Events | |||
12/31/2020 | 12/24/2020 | 8-K | Special Events | |||
12/18/2020 | N/A | S-8 POS | Registration Statement | |||
12/18/2020 | 12/15/2020 | 8-K | Special Events | |||
12/16/2020 | 12/15/2020 | 8-K | Special Events | |||
10/27/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
10/20/2020 | 10/19/2020 | 8-K | Special Events | |||
10/19/2020 | 10/19/2020 | 8-K | Special Events | |||
10/08/2020 | 10/08/2020 | 8-K | Special Events | |||
07/28/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
07/21/2020 | 07/20/2020 | 8-K | Special Events | |||
07/20/2020 | 07/20/2020 | 8-K | Special Events | |||
07/02/2020 | 07/02/2020 | 8-K | Special Events | |||
More... |