SEC Filings for Immersion Corp.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/19/2021 | N/A | SC 13D/A | N/A | * | ||
02/19/2021 | N/A | SC 13D/A | N/A | * | ||
02/11/2021 | 02/11/2021 | 8-K | Special Events | |||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/04/2021 | 02/04/2021 | 8-K | Special Events | |||
12/30/2020 | N/A | SC 13D/A | N/A | * | ||
12/30/2020 | N/A | SC 13D/A | N/A | * | ||
12/23/2020 | N/A | SC 13D/A | N/A | * | ||
11/16/2020 | 11/10/2020 | 8-K | Special Events | |||
11/06/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
11/05/2020 | 11/03/2020 | 8-K | Special Events | |||
11/05/2020 | 11/05/2020 | 8-K | Special Events | |||
10/09/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
09/22/2020 | 09/22/2020 | 8-K | Special Events | |||
09/15/2020 | N/A | SC 13D/A | N/A | * | ||
09/11/2020 | N/A | SC 13D/A | N/A | * | ||
09/04/2020 | N/A | SC 13D/A | N/A | * | ||
09/04/2020 | N/A | SC 13D/A | N/A | * | ||
08/11/2020 | N/A | SC 13D/A | N/A | * | ||
08/07/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
More... |