SEC Filings for Nordstrom Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
12/04/2019 | 11/02/2019 | 10-Q | Quarterly Reports | |||
11/26/2019 | 11/20/2019 | 8-K | Special Events | |||
11/21/2019 | 11/21/2019 | 8-K | Special Events | |||
11/06/2019 | 11/04/2019 | 8-K | Special Events | |||
10/28/2019 | 10/28/2019 | 8-K | Special Events | |||
10/17/2019 | 10/14/2019 | 8-K | Special Events | |||
09/19/2019 | 09/16/2019 | 8-K | Special Events | |||
09/04/2019 | 08/03/2019 | 10-Q | Quarterly Reports | |||
09/04/2019 | N/A | S-8 POS | Registration Statement | |||
09/04/2019 | N/A | S-8 POS | Registration Statement | |||
08/26/2019 | 08/20/2019 | 8-K | Special Events | |||
08/21/2019 | 08/21/2019 | 8-K | Special Events | |||
06/05/2019 | 05/04/2019 | 10-Q | Quarterly Reports | |||
06/05/2019 | N/A | S-8 | Registration Statement | |||
05/29/2019 | 05/22/2019 | 8-K | Special Events | |||
05/21/2019 | 05/21/2019 | 8-K | Special Events | |||
04/12/2019 | 05/23/2019 | DEF 14A | Proxy Statement | |||
04/01/2019 | 03/26/2019 | 8-K/A | Special Events | * | ||
03/18/2019 | 02/02/2019 | 10-K | Annual Reports | |||
03/04/2019 | 02/26/2019 | 8-K | Special Events | |||
More... |