Snapshot
Average Recommendation: | Buy | Average Target Price: | 273.36 |
Number of Ratings: | 18 | Current Quarters Estimate: | 7.45 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 21.49 |
Last Quarter's Earnings: | 10.56 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 21.43 | Next Fiscal Year Estimate: | 15.58 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 15.00 | 15.00 | 17.00 | 17.00 |
Mean Estimate | 7.45 | 5.69 | 21.49 | 15.58 |
High Estimates | 8.97 | 6.90 | 23.06 | 17.05 |
Low Estimates | 6.18 | 4.70 | 20.50 | 14.20 |
Coefficient Variance | 10.67 | N/A | 3.37 | 5.21 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 14 | 16 | N/A |
OVERWEIGHT | 1 | 1 | N/A |
HOLD | 2 | 2 | N/A |
UNDERWEIGHT | 1 | 0 | N/A |
SELL | 0 | 0 | N/A |
MEAN | Buy | Buy | N/A |