SEC Filings for Lyft Inc. Cl A
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
03/02/2021 | 03/02/2021 | 8-K | Special Events | |||
03/01/2021 | N/A | S-8 | Registration Statement | |||
03/01/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/12/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/09/2021 | 02/09/2021 | 8-K | Special Events | |||
02/08/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/28/2021 | N/A | SC 13G | Institutional Ownership | |||
01/13/2021 | N/A | SC 13G | Institutional Ownership | |||
12/02/2020 | 12/02/2020 | 8-K | Special Events | |||
11/12/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
11/10/2020 | 11/10/2020 | 8-K | Special Events | |||
10/01/2020 | 10/01/2020 | 8-K | Special Events | |||
09/08/2020 | 09/08/2020 | 8-K | Special Events | |||
08/31/2020 | 08/31/2020 | 8-K | Special Events | |||
08/13/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
08/12/2020 | 08/12/2020 | 8-K | Special Events | |||
06/25/2020 | 04/29/2020 | 8-K/A | Special Events | * | ||
06/23/2020 | 06/19/2020 | 8-K | Special Events | |||
More... |