SEC Filings for Marathon Oil Corp.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
11/07/2019 | 09/30/2019 | 10-Q | Quarterly Reports | |||
11/06/2019 | 11/06/2019 | 8-K | Special Events | |||
10/03/2019 | 10/03/2019 | 8-K | Special Events | |||
09/24/2019 | 09/24/2019 | 8-K | Special Events | |||
09/12/2019 | 09/12/2019 | 8-K | Special Events | |||
08/14/2019 | 08/14/2019 | 8-K | Special Events | |||
08/08/2019 | 06/30/2019 | 10-Q | Quarterly Reports | |||
08/07/2019 | 08/07/2019 | 8-K | Special Events | |||
07/10/2019 | N/A | SC 13G/A | Institutional Ownership | * | ||
07/03/2019 | 07/03/2019 | 8-K | Special Events | |||
05/31/2019 | 02/27/2019 | 8-K/A | Special Events | * | ||
05/30/2019 | N/A | S-8 | Registration Statement | |||
05/30/2019 | 05/29/2019 | 8-K | Special Events | |||
05/02/2019 | 03/31/2019 | 10-Q | Quarterly Reports | |||
05/01/2019 | 05/01/2019 | 8-K | Special Events | |||
04/12/2019 | 04/12/2019 | DEF 14A | Proxy Statement | |||
02/28/2019 | 02/27/2019 | 8-K | Special Events | |||
02/21/2019 | 12/31/2018 | 10-K | Annual Reports | |||
02/14/2019 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/14/2019 | N/A | SC 13G | Institutional Ownership | |||
More... |