SEC Filings for Netflix Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/29/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/28/2021 | 12/31/2020 | 10-K | Annual Reports | |||
01/19/2021 | 01/19/2021 | 8-K | Special Events | |||
12/28/2020 | 12/22/2020 | 8-K | Special Events | |||
12/18/2020 | 12/16/2020 | 8-K | Special Events | |||
12/14/2020 | 12/09/2020 | 8-K | Special Events | |||
10/22/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
10/20/2020 | 10/20/2020 | 8-K | Special Events | |||
09/04/2020 | 09/02/2020 | 8-K | Special Events | |||
07/20/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
07/16/2020 | 07/16/2020 | 8-K | Special Events | |||
06/26/2020 | N/A | S-8 | Registration Statement | |||
06/26/2020 | N/A | S-8 | Registration Statement | |||
06/09/2020 | 06/04/2020 | 8-K | Special Events | |||
05/15/2020 | 05/15/2020 | 8-K | Special Events | |||
04/28/2020 | 04/22/2020 | 8-K | Special Events | |||
04/22/2020 | 06/04/2020 | DEF 14A | Proxy Statement | |||
04/21/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
More... |