SEC Filings for Option Care Health Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/12/2021 | N/A | SC 13D/A | N/A | * | ||
02/10/2021 | 02/08/2021 | 8-K | Special Events | |||
02/08/2021 | 02/08/2021 | 8-K | Special Events | |||
01/22/2021 | 01/21/2021 | 8-K | Special Events | |||
12/29/2020 | N/A | SC 13D/A | N/A | * | ||
12/16/2020 | N/A | SC 13D/A | N/A | * | ||
12/14/2020 | 12/10/2020 | 8-K | Special Events | |||
11/03/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
11/03/2020 | 11/03/2020 | 8-K | Special Events | |||
10/06/2020 | 10/06/2020 | 8-K | Special Events | |||
08/20/2020 | N/A | SC 13D/A | N/A | * | ||
08/04/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
08/04/2020 | 08/04/2020 | 8-K | Special Events | |||
07/27/2020 | N/A | SC 13D/A | N/A | * | ||
07/24/2020 | 07/21/2020 | 8-K | Special Events | |||
07/20/2020 | 07/20/2020 | 8-K | Special Events | |||
06/26/2020 | 06/26/2020 | 8-K | Special Events | |||
05/28/2020 | 05/22/2020 | 8-K | Special Events | |||
05/07/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
05/07/2020 | 05/07/2020 | 8-K | Special Events | |||
More... |