10K Filings for Option Care Health Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
03/05/2020 | 12/31/2019 | 10-K | Annual Reports | |||
03/15/2019 | 12/31/2018 | 10-K | Annual Reports | |||
03/26/2018 | 12/31/2017 | 10-K | Annual Reports | |||
03/07/2017 | 12/31/2016 | 10-K | Annual Reports | |||
03/03/2016 | 12/31/2015 | 10-K | Annual Reports | |||
03/09/2015 | 12/31/2014 | 10-K/A | Annual Reports | * | ||
03/02/2015 | 12/31/2014 | 10-K | Annual Reports | |||
06/06/2014 | 12/31/2013 | 10-K/A | Annual Reports | * | ||
03/03/2014 | 12/31/2013 | 10-K | Annual Reports | |||
12/16/2013 | 12/31/2012 | 10-K/A | Annual Reports | * | ||
03/15/2013 | 12/31/2012 | 10-K | Annual Reports | |||
03/14/2012 | 12/31/2011 | 10-K | Annual Reports | |||
07/14/2011 | 12/31/2010 | 10-K/A | Annual Reports | * | ||
03/16/2011 | 12/31/2010 | 10-K | Annual Reports | |||
05/05/2010 | 12/31/2009 | 10-K/A | Annual Reports | * | ||
03/02/2010 | 12/31/2009 | 10-K | Annual Reports | |||
03/05/2009 | 12/31/2008 | 10-K | Annual Reports | |||
03/07/2008 | 12/31/2007 | 10-K | Annual Reports | |||
03/16/2007 | 12/31/2006 | 10-K | Annual Reports | |||
03/31/2006 | 12/31/2005 | 10-K | Annual Reports | |||
More... |