Snapshot
Average Recommendation: | Buy | Average Target Price: | 749.21 |
Number of Ratings: | 52 | Current Quarters Estimate: | 8.40 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 25.89 |
Last Quarter's Earnings: | 1.20 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 0.44 | Next Fiscal Year Estimate: | 29.88 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 15.00 | 7.00 | 43.00 | 40.00 |
Mean Estimate | 8.40 | 4.77 | 25.89 | 29.88 |
High Estimates | 14.64 | 6.10 | 32.91 | 38.74 |
Low Estimates | 5.74 | 3.68 | 15.77 | 19.33 |
Coefficient Variance | 29.42 | N/A | 13.91 | 14.60 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 41 | 41 | 37 |
OVERWEIGHT | 8 | 8 | 6 |
HOLD | 3 | 3 | 3 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |