Snapshot
Average Recommendation: | Buy | Average Target Price: | 3,688 |
Number of Ratings: | 8 | Current Quarters Estimate: | 82.40 |
FY Report Date: | 3 / 2022 | Current Year's Estimate: | 1,593 |
Last Quarter's Earnings: | 1,197 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 318.38 | Next Fiscal Year Estimate: | 439.17 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 3.00 | 1.00 | 7.00 | 7.00 |
Mean Estimate | 82.40 | 101.40 | 1,593 | 439.17 |
High Estimates | 89.00 | 101.40 | 1,710 | 512.40 |
Low Estimates | 75.30 | 101.40 | 1,482 | 326.40 |
Coefficient Variance | 8.33 | N/A | 4.15 | 16.20 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 6 | 6 | 6 |
OVERWEIGHT | 1 | 0 | 1 |
HOLD | 1 | 1 | 1 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |