Snapshot
Average Recommendation: | Underweight | Average Target Price: | 27.00 |
Number of Ratings: | 1 | Current Quarters Estimate: | 1.60 |
FY Report Date: | 12 / 2020 | Current Year's Estimate: | 0.76 |
Last Quarter's Earnings: | 1.48 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 2.85 | Next Fiscal Year Estimate: | 3.42 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 2.00 | 1.00 | 11.00 | 11.00 |
Mean Estimate | 1.60 | 0.76 | 0.76 | 3.42 |
High Estimates | 1.67 | 0.76 | 1.86 | 5.03 |
Low Estimates | 1.52 | 0.76 | 0.15 | 1.51 |
Coefficient Variance | 6.75 | N/A | 63.87 | 35.53 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 0 | N/A | N/A |
UNDERWEIGHT | 1 | N/A | N/A |
SELL | 0 | N/A | N/A |
MEAN | Underweight | N/A | N/A |