Snapshot
Average Recommendation: | Overweight | Average Target Price: | 75.91 |
Number of Ratings: | 38 | Current Quarters Estimate: | -0.20 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | -0.49 |
Last Quarter's Earnings: | -0.08 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | -0.64 | Next Fiscal Year Estimate: | -0.11 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 28.00 | 28.00 | 32.00 | 29.00 |
Mean Estimate | -0.20 | -0.17 | -0.49 | -0.11 |
High Estimates | -0.13 | -0.08 | -0.20 | 0.27 |
Low Estimates | -0.24 | -0.23 | -0.73 | -0.60 |
Coefficient Variance | -13.91 | N/A | -27.53 | -184.53 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 25 | 26 | 25 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 11 | 11 | 10 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 1 | 2 | 3 |
MEAN | Overweight | Overweight | Overweight |