Snapshot
Average Recommendation: | Hold | Average Target Price: | 172.93 |
Number of Ratings: | 17 | Current Quarters Estimate: | 2.89 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 12.09 |
Last Quarter's Earnings: | 3.33 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 9.38 | Next Fiscal Year Estimate: | 12.70 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 15.00 | 15.00 | 16.00 | 16.00 |
Mean Estimate | 2.89 | 3.02 | 12.09 | 12.70 |
High Estimates | 3.11 | 3.21 | 12.68 | 13.50 |
Low Estimates | 2.78 | 2.88 | 11.65 | 12.16 |
Coefficient Variance | 2.80 | N/A | 2.25 | 3.45 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 5 | 5 | 5 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 10 | 10 | 8 |
UNDERWEIGHT | 0 | 0 | 1 |
SELL | 2 | 2 | 3 |
MEAN | Hold | Hold | Hold |