SEC Filings for Vistra Corp.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/26/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/26/2021 | 02/26/2021 | 8-K | Special Events | |||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/08/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/01/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
12/28/2020 | 12/21/2020 | 8-K | Special Events | |||
12/08/2020 | 12/04/2020 | 8-K | Special Events | |||
11/16/2020 | 11/13/2020 | 8-K | Special Events | |||
11/04/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
11/04/2020 | 11/04/2020 | 8-K | Special Events | |||
10/16/2020 | 10/09/2020 | 8-K | Special Events | |||
10/13/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
09/29/2020 | 09/29/2020 | 8-K | Special Events | |||
09/21/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
08/05/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
08/05/2020 | 08/05/2020 | 8-K | Special Events | |||
07/16/2020 | 07/13/2020 | 8-K | Special Events | |||
06/29/2020 | 06/29/2020 | 8-K | Special Events | |||
05/05/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
05/05/2020 | 05/05/2020 | 8-K | Special Events | |||
More... |