Snapshot
Average Recommendation: | Hold | Average Target Price: | 72.11 |
Number of Ratings: | 20 | Current Quarters Estimate: | 0.17 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 0.63 |
Last Quarter's Earnings: | 0.39 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 2.08 | Next Fiscal Year Estimate: | 1.01 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 8.00 | 8.00 | 10.00 | 10.00 |
Mean Estimate | 0.17 | 0.13 | 0.63 | 1.01 |
High Estimates | 0.28 | 0.17 | 0.89 | 1.23 |
Low Estimates | 0.09 | 0.09 | 0.32 | 0.78 |
Coefficient Variance | 34.16 | N/A | 25.35 | 13.50 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 6 | 5 | 4 |
OVERWEIGHT | 1 | 1 | 2 |
HOLD | 11 | 12 | 13 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 2 | 2 | 2 |
MEAN | Hold | Hold | Hold |