Snapshot
Average Recommendation: | Buy | Average Target Price: | 4,046 |
Number of Ratings: | 52 | Current Quarters Estimate: | 9.52 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 47.85 |
Last Quarter's Earnings: | 14.09 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 35.03 | Next Fiscal Year Estimate: | 66.47 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 46.00 | 45.00 | 51.00 | 49.00 |
Mean Estimate | 9.52 | 11.06 | 47.85 | 66.47 |
High Estimates | 13.72 | 17.06 | 63.63 | 91.52 |
Low Estimates | 6.41 | 5.21 | 31.49 | 36.71 |
Coefficient Variance | 15.98 | N/A | 12.55 | 13.93 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 45 | 42 | 42 |
OVERWEIGHT | 5 | 4 | 4 |
HOLD | 2 | 3 | 3 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |