SEC Filings for Amazon.com Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
04/15/2021 | 05/26/2021 | DEF 14A | Proxy Statement | |||
04/15/2021 | 04/15/2021 | 8-K | Special Events | |||
04/08/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
03/08/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
03/08/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2021 | 12/31/2020 | 13F | N/A | |||
02/11/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2021 | N/A | SC 13G | Institutional Ownership | |||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/05/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/03/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/02/2021 | 02/02/2021 | 8-K | Special Events | |||
01/27/2021 | 01/26/2021 | 8-K | Special Events | |||
01/22/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
11/04/2020 | N/A | S-8 | Registration Statement | |||
10/30/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
10/29/2020 | 10/29/2020 | 8-K | Special Events | |||
09/09/2020 | 09/09/2020 | 8-K | Special Events | |||
More... |