Snapshot
Average Recommendation: | Underweight | Average Target Price: | 9.54 |
Number of Ratings: | 5 | Current Quarters Estimate: | 0.08 |
FY Report Date: | 12 / 2022 | Current Year's Estimate: | 0.48 |
Last Quarter's Earnings: | 0.11 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 0.85 | Next Fiscal Year Estimate: | 0.60 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 5.00 | 5.00 | 5.00 | 5.00 |
Mean Estimate | 0.08 | 0.11 | 0.48 | 0.60 |
High Estimates | 0.09 | 0.13 | 0.52 | 0.67 |
Low Estimates | 0.07 | 0.11 | 0.45 | 0.49 |
Coefficient Variance | 11.72 | N/A | 7.22 | 12.08 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | N/A |
OVERWEIGHT | 0 | N/A | N/A |
HOLD | 3 | N/A | N/A |
UNDERWEIGHT | 0 | N/A | N/A |
SELL | 2 | N/A | N/A |
MEAN | Underweight | N/A | N/A |