Snapshot
Average Recommendation: | Overweight | Average Target Price: | 73.00 |
Number of Ratings: | 26 | Current Quarters Estimate: | 2.26 |
FY Report Date: | 1 / 2021 | Current Year's Estimate: | 5.91 |
Last Quarter's Earnings: | 2.01 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 3.61 | Next Fiscal Year Estimate: | 5.10 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 25.00 | 21.00 | 26.00 | 26.00 |
Mean Estimate | 2.26 | 0.79 | 5.91 | 5.10 |
High Estimates | 3.10 | 1.44 | 6.82 | 6.04 |
Low Estimates | 1.70 | 0.00 | 5.31 | 3.58 |
Coefficient Variance | 14.36 | N/A | 5.97 | 11.06 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 11 | 11 | 10 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 12 | 12 | 13 |
UNDERWEIGHT | 1 | 0 | 1 |
SELL | 2 | 2 | 1 |
MEAN | Overweight | Overweight | Overweight |