Edesa Biotech Inc.

NAS: EDSA

GO
/marketstate/country/us

Market open

 --Quotes are delayed by 20 min

Jun 6, 2023, 11:56 a.m.

/zigman2/quotes/200172674/composite

$

0.87

Change

-0.0003 -0.03%

Volume

Volume 41,678

Quotes are delayed by 20 min

/zigman2/quotes/200172674/composite

Previous close

$ 0.87

$ 0.87

Change

-0.0003 -0.03%

Day low

Day high

$0.85

$0.89

Open

52 week low

52 week high

$0.76

$2.81

Open

Michael Brooks

Presently, Michael Brooks is President for Edesa Biotech, Inc.

In the past he held the position of Director-Business Development at Cipher Pharmaceuticals, Inc. and President of Edesa Biotech, Inc. (Old).

He received an undergraduate degree and a doctorate from the University of Toronto and an MBA from Rotman School of Management.

Transactions

Date Shares Transaction Value
11/02/2022 4,239   4,747
11/02/2022 4,239   Award at $1.12 per share. 4,747
06/29/2022 3,000   Acquisition at $1.49 per share. 4,470
06/16/2022 3,000   Acquisition at $1.61 per share. 4,830
05/25/2022 3,500   6,090
05/25/2022 3,500   Acquisition at $1.74 per share. 6,090
03/14/2022 1,250   3,487
03/14/2022 1,250   3,487
03/14/2022 1,250   Acquisition at $2.79 per share. 3,487
03/10/2022 1,000   3,220
03/10/2022 1,000   3,220
03/10/2022 1,000   Acquisition at $3.22 per share. 3,220
03/08/2022 1,250   3,625
03/08/2022 1,250   3,625
03/08/2022 1,250   Acquisition at $2.9 per share. 3,625
03/25/2021 3,500   18,165
03/25/2021 3,500   18,165
03/25/2021 3,500   Acquisition at $5.19 per share. 18,165
03/24/2021 4,500   22,860
03/24/2021 4,500   22,860
03/24/2021 4,500   Acquisition at $5.08 per share. 22,860
11/06/2020 914   3,656
11/06/2020 914   3,656
11/06/2020 914   3,656
05/27/2020 1,000   3,000
05/27/2020 1,000   3,000
05/27/2020 1,000   Acquisition at $3 per share. 3,000
05/27/2020 1,500   4,500
05/27/2020 1,500   4,500
05/27/2020 1,500   Acquisition at $3 per share. 4,500
01/08/2020 1,827   7,508
01/08/2020 1,827   7,508
01/08/2020 1,827   7,508
01/08/2020 1,827   7,508
01/08/2020 1,827   7,508
01/08/2020 1,827   7,508
01/08/2020 1,827   Award at $4.11 per share. 7,508
01/08/2020 1,827   Acquisition at $4.11 per share. 7,508
06/07/2019 0   0
06/07/2019 0   0

Officers and Executives

Dr. Pardeep Nijhawan
Chief Executive Officer, Secretary & Director
Dr. Michael Brooks
President
Ms. Kathi Niffenegger
Chief Financial Officer
Dr. Blair Gordon
Vice President-Research & Development
Mr. Rajan Puri
Senior Vice President-Manufacturing
Mr. Patrick Jeffrey Marshall
Director
Dr. Charles V. Olson
Director
Ms. Joan Chypyha
Director
Mr. Gary Koppenjan
Vice President-Investor Relations & Communications
Mr. Sean A. MacDonald
Chairman
Dr. Lorin K. Johnson
Independent Director
Mr. Frank R. Oakes
Independent Director
Mr. Paul William Pay
Independent Director
Mr. Carlo Sistilli
Independent Director
Ms. Jennifer M. Chao
Independent Director
Link to MarketWatch's Slice.