Bulletin
Investor Alert

Edesa Biotech Inc.

NAS: EDSA

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Mar 20, 2023, 5:02 p.m.

/zigman2/quotes/200172674/composite

$

1.10

Change

+0.02 +1.85%

Volume

Volume 8

Quotes are delayed by 20 min

/zigman2/quotes/200172674/composite

Today's close

$ 0.99

$ 1.08

Change

+0.09 +8.60%

Day low

Day high

$1.05

$1.16

Open

52 week low

52 week high

$0.76

$4.00

Open

Pardeep Nijhawan

Dr. Pardeep Nijhawan, MD, is a Chief Executive Officer, Secretary & Director at Edesa Biotech, Inc. He is on the Board of Directors at Edesa Biotech, Inc., Exzell Pharma and Digestive Health Clinic LLC. Dr. Nijhawan was previously employed as a Chief Executive Officer & Director by Edesa Biotech, Inc. (Old) and a Chief Executive Officer by Medical Futures, Inc. He received his doctorate degree from the University of Ottawa.

Transactions

Date Shares Transaction Value
11/02/2022 228,262   255,653
11/02/2022 228,262   255,653
11/02/2022 228,262   Award at $1.12 per share. 255,653
11/02/2022 228,262   Award at $1.12 per share. 255,653
06/30/2022 6,167   10,237
06/30/2022 8,188   13,100
06/30/2022 5,000   7,800
06/30/2022 645   980
06/30/2022 20,000   Acquisition at $1.6 per share. 32,000
05/27/2022 5,000   9,600
05/27/2022 5,000   Acquisition at $1.92 per share. 9,600
05/24/2022 2,000   Acquisition at $1.8 per share. 3,600
05/24/2022 2,000   3,600
03/31/2022 2,000   Acquisition at $2.99 per share. 5,980
03/30/2022 2,000   6,100
03/30/2022 2,000   6,100
03/30/2022 2,000   Acquisition at $3.05 per share. 6,100
03/29/2022 2,000   6,040
03/29/2022 2,000   6,040
03/29/2022 2,000   Acquisition at $3.02 per share. 6,040
03/18/2022 2,000   7,700
03/18/2022 2,000   7,700
03/18/2022 2,000   Acquisition at $3.85 per share. 7,700
03/17/2022 1,603   5,225
03/17/2022 1,603   5,225
03/17/2022 1,603   Acquisition at $3.26 per share. 5,225
03/17/2022 397   1,290
03/17/2022 397   1,290
03/17/2022 397   Acquisition at $3.25 per share. 1,290
03/15/2022 2,000   5,600
03/15/2022 2,000   5,600
03/15/2022 2,000   Acquisition at $2.8 per share. 5,600
03/11/2022 5,000   15,300
03/11/2022 5,000   15,300
03/11/2022 5,000   Acquisition at $3.06 per share. 15,300
03/11/2022 2,000   6,360
03/11/2022 2,000   6,360
03/11/2022 2,000   Acquisition at $3.18 per share. 6,360
03/09/2022 1,500   4,575
03/09/2022 1,500   4,575
03/09/2022 1,500   Acquisition at $3.05 per share. 4,575
03/29/2021 2,000   10,460
03/29/2021 2,000   10,460
03/25/2021 3,000   15,750
03/25/2021 3,000   15,750
03/25/2021 3,000   Acquisition at $5.25 per share. 15,750
03/24/2021 5,000   25,800
03/24/2021 5,000   25,800
03/24/2021 5,000   Acquisition at $5.16 per share. 25,800
11/05/2020 4,628   18,512
11/05/2020 4,628   18,512
11/05/2020 4,628   18,512
09/17/2020 371,727   0
09/17/2020 371,727   0
09/17/2020 371,727   0
05/26/2020 3,000   8,940
05/26/2020 3,000   8,940
05/26/2020 3,000   Acquisition at $2.98 per share. 8,940
03/29/2020 2,000   Acquisition at $5.23 per share. 10,460
03/17/2020 1,000   1,900
03/17/2020 1,000   1,900
03/17/2020 1,000   1,830
03/17/2020 1,000   1,830
03/17/2020 1,000   Acquisition at $1.9 per share. 1,900
03/17/2020 1,000   1,900
03/17/2020 1,000   1,900
03/17/2020 1,000   Acquisition at $1.83 per share. 1,830
03/17/2020 1,000   1,900
03/17/2020 1,000   1,900
03/17/2020 1,000   Acquisition at $1.9 per share. 1,900
03/17/2020 1,000   1,860
03/17/2020 1,000   1,860
03/17/2020 1,000   Acquisition at $1.86 per share. 1,860
03/17/2020 1,000   1,890
03/17/2020 1,000   1,890
03/17/2020 1,000   Acquisition at $1.89 per share. 1,890
01/08/2020 9,255   38,038
01/08/2020 9,255   38,038
01/08/2020 9,255   Award at $4.11 per share. 38,038
07/26/2019 12,588   0
07/26/2019 12,588   0
07/26/2019 12,588   Award at $0 per share. 0
07/26/2019 118,345   0
07/26/2019 118,345   0
07/26/2019 118,345   Award at $0 per share. 0
07/26/2019 30,183   0
07/26/2019 30,183   0
07/26/2019 30,183   Award at $0 per share. 0
06/07/2019 1,057,531   0
06/07/2019 1,057,531   0
06/07/2019 0   0
06/07/2019 0   0
06/07/2019 9,942,122   0
06/07/2019 9,942,122   0
06/07/2019 0   0
06/07/2019 0   0
06/07/2019 211,506   Award at $0 per share. 0
06/07/2019 2,535,647   0
06/07/2019 2,535,647   0
06/07/2019 1,988,424   Award at $0 per share. 0
06/07/2019 0   0
06/07/2019 0   0
06/07/2019 0   0
06/07/2019 0   0
06/07/2019 0   0
06/07/2019 507,129   Award at $0 per share. 0

Officers and Executives

Dr. Pardeep Nijhawan
Chief Executive Officer, Secretary & Director
Dr. Michael Brooks
President
Ms. Kathi Niffenegger
Chief Financial Officer
Dr. Blair Gordon
Vice President-Research & Development
Mr. Rajan Puri
Senior Vice President-Manufacturing
Mr. Gary Koppenjan
Vice President-Investor Relations & Communications
Mr. Sean A. MacDonald
Chairman
Dr. Lorin K. Johnson
Independent Director
Mr. Frank R. Oakes
Independent Director
Mr. Paul William Pay
Independent Director
Mr. Carlo Sistilli
Independent Director
Ms. Jennifer M. Chao
Independent Director
Link to MarketWatch's Slice.