SEC Filings for EOG Resources Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
11/06/2019 | 09/30/2019 | 10-Q | Quarterly Reports | |||
11/06/2019 | 11/06/2019 | 8-K | Special Events | |||
10/10/2019 | 10/10/2019 | 8-K | Special Events | |||
08/01/2019 | 06/30/2019 | 10-Q | Quarterly Reports | |||
08/01/2019 | 08/01/2019 | 8-K | Special Events | |||
07/11/2019 | 07/11/2019 | 8-K | Special Events | |||
07/02/2019 | 06/27/2019 | 8-K | Special Events | |||
05/02/2019 | 03/31/2019 | 10-Q | Quarterly Reports | |||
05/02/2019 | 05/02/2019 | 8-K | Special Events | |||
04/23/2019 | 04/23/2019 | 8-K | Special Events | |||
03/20/2019 | 04/29/2019 | DEF 14A | Proxy Statement | |||
02/26/2019 | 12/31/2018 | 10-K | Annual Reports | |||
02/26/2019 | 02/26/2019 | 8-K | Special Events | |||
02/14/2019 | N/A | SC 13G | Institutional Ownership | |||
02/14/2019 | N/A | SC 13G | Institutional Ownership | |||
02/14/2019 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/14/2019 | N/A | SC 13G | Institutional Ownership | |||
02/12/2019 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2019 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2019 | N/A | SC 13G/A | Institutional Ownership | * | ||
More... |