SEC Filings for 1-800-FLOWERS.COM Inc. Cl A
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/12/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/09/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/05/2021 | 12/27/2020 | 10-Q | Quarterly Reports | |||
02/02/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/29/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/28/2021 | 01/28/2021 | 8-K | Special Events | |||
12/28/2020 | N/A | SC 13D/A | N/A | * | ||
12/28/2020 | N/A | SC 13D/A | N/A | * | ||
12/10/2020 | 12/09/2020 | 8-K | Special Events | |||
11/06/2020 | 09/27/2020 | 10-Q | Quarterly Reports | |||
11/04/2020 | N/A | SC 13G | Institutional Ownership | |||
10/29/2020 | 08/03/2020 | 8-K/A | Special Events | * | ||
10/29/2020 | 10/29/2020 | 8-K | Special Events | |||
10/26/2020 | 12/09/2020 | DEF 14A | Proxy Statement | |||
10/19/2020 | 08/03/2020 | 8-K/A | Special Events | * | ||
09/22/2020 | N/A | SC 13D/A | N/A | * | ||
09/11/2020 | 06/28/2020 | 10-K | Annual Reports | |||
09/01/2020 | 09/01/2020 | 8-K | Special Events | |||
08/27/2020 | 08/27/2020 | 8-K | Special Events | |||
08/24/2020 | 08/20/2020 | 8-K | Special Events | |||
More... |