Snapshot
Average Recommendation: | Overweight | Average Target Price: | 46.04 |
Number of Ratings: | 14 | Current Quarters Estimate: | 0.43 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 2.02 |
Last Quarter's Earnings: | 0.52 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 1.36 | Next Fiscal Year Estimate: | 2.30 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 12.00 | 12.00 | 13.00 | 12.00 |
Mean Estimate | 0.43 | 0.48 | 2.02 | 2.30 |
High Estimates | 0.44 | 0.52 | 2.13 | 2.47 |
Low Estimates | 0.41 | 0.45 | 1.87 | 2.08 |
Coefficient Variance | 2.54 | N/A | 4.18 | 5.30 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 8 | N/A | 5 |
OVERWEIGHT | 0 | N/A | 0 |
HOLD | 5 | N/A | 7 |
UNDERWEIGHT | 1 | N/A | 1 |
SELL | 0 | N/A | 0 |
MEAN | Overweight | N/A | Overweight |