Snapshot
Average Recommendation: | Hold | Average Target Price: | 63.93 |
Number of Ratings: | 41 | Current Quarters Estimate: | 1.11 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 4.75 |
Last Quarter's Earnings: | 1.52 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 4.91 | Next Fiscal Year Estimate: | 4.84 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 37.00 | 36.00 | 38.00 | 37.00 |
Mean Estimate | 1.11 | 1.11 | 4.75 | 4.84 |
High Estimates | 1.20 | 1.25 | 5.30 | 5.71 |
Low Estimates | 1.00 | 0.78 | 3.87 | 3.11 |
Coefficient Variance | 2.66 | N/A | 7.73 | 13.46 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 14 | 14 | 9 |
OVERWEIGHT | 1 | 1 | 1 |
HOLD | 16 | 15 | 19 |
UNDERWEIGHT | 2 | 2 | 3 |
SELL | 8 | 8 | 6 |
MEAN | Hold | Hold | Hold |