SEC Filings for LogicBio Therapeutics Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/12/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/11/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/01/2021 | N/A | SC 13G | Institutional Ownership | |||
01/12/2021 | 01/12/2021 | 8-K | Special Events | |||
12/22/2020 | 12/17/2020 | 8-K | Special Events | |||
12/14/2020 | 12/09/2020 | 8-K | Special Events | |||
11/09/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
11/09/2020 | 11/09/2020 | 8-K | Special Events | |||
11/03/2020 | 10/30/2020 | 8-K | Special Events | |||
10/06/2020 | N/A | SC 13D/A | N/A | * | ||
10/05/2020 | 10/01/2020 | 8-K | Special Events | |||
09/30/2020 | 09/28/2020 | 8-K | Special Events | |||
09/29/2020 | N/A | SC 13D/A | N/A | * | ||
08/10/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
08/10/2020 | 08/10/2020 | 8-K | Special Events | |||
06/25/2020 | 06/19/2020 | 8-K | Special Events | |||
06/17/2020 | 06/11/2020 | 8-K | Special Events | |||
06/05/2020 | 03/31/2020 | 10-Q/A | Quarterly Reports | * | ||
More... |