Snapshot
Average Recommendation: | Hold | Average Target Price: | 20.25 |
Number of Ratings: | 5 | Current Quarters Estimate: | 0.29 |
FY Report Date: | 1 / 2022 | Current Year's Estimate: | 2.34 |
Last Quarter's Earnings: | 1.69 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 2.25 | Next Fiscal Year Estimate: | 2.51 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 6.00 | 6.00 | 7.00 | 6.00 |
Mean Estimate | 0.29 | 0.19 | 2.34 | 2.51 |
High Estimates | 0.41 | 0.36 | 2.57 | 2.79 |
Low Estimates | 0.14 | 0.07 | 2.00 | 2.21 |
Coefficient Variance | 33.71 | N/A | 9.12 | 7.91 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 0 | N/A | 2 |
OVERWEIGHT | 0 | N/A | 0 |
HOLD | 5 | N/A | 5 |
UNDERWEIGHT | 0 | N/A | 1 |
SELL | 0 | N/A | 1 |
MEAN | Hold | N/A | Hold |