Snapshot
Average Recommendation: | Buy | Average Target Price: | 23.69 |
Number of Ratings: | 13 | Current Quarters Estimate: | 0.27 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 1.12 |
Last Quarter's Earnings: | 0.20 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 0.88 | Next Fiscal Year Estimate: | 1.16 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 6.00 | 6.00 | 9.00 | 7.00 |
Mean Estimate | 0.27 | 0.27 | 1.12 | 1.16 |
High Estimates | 0.27 | 0.28 | 1.20 | 1.35 |
Low Estimates | 0.26 | 0.26 | 0.92 | 0.74 |
Coefficient Variance | 1.53 | N/A | 8.11 | 17.72 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 11 | 11 | 10 |
OVERWEIGHT | 0 | 0 | 0 |
HOLD | 2 | 1 | 2 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |