Snapshot
Average Recommendation: | Buy | Average Target Price: | 281.97 |
Number of Ratings: | 35 | Current Quarters Estimate: | 1.77 |
FY Report Date: | 6 / 2021 | Current Year's Estimate: | 7.38 |
Last Quarter's Earnings: | 2.03 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | 5.66 | Next Fiscal Year Estimate: | 8.08 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 29.00 | 29.00 | 32.00 | 33.00 |
Mean Estimate | 1.77 | 1.77 | 7.38 | 8.08 |
High Estimates | 1.93 | 1.95 | 7.73 | 9.03 |
Low Estimates | 1.56 | 1.68 | 6.79 | 7.05 |
Coefficient Variance | 3.58 | N/A | 2.02 | 5.18 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 30 | 28 | 27 |
OVERWEIGHT | 2 | 3 | 2 |
HOLD | 3 | 3 | 3 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 0 | 0 | 0 |
MEAN | Buy | Buy | Buy |