Investor Alert

New York Markets Open in:

Porch Group Inc.

NAS: PRCH

GO
/marketstate/country/us

Before the Bell

 --Real time quotes

Nov 30, 2023, 5:27 a.m.

/zigman2/quotes/215941509/composite

$

1.58

Change

0.00 0.00%

Volume

Volume 1

Real time quotes

/zigman2/quotes/215941509/composite

Previous close

$ 1.58

$ 1.58

Change

0.00 0.00%

Day low

Day high

$1.35

$1.65

Open

52 week low

52 week high

$0.50

$3.99

Open

Matthew Neagle

Matthew Neagle occupies the position of Chief Operating Officer of Porch Group, Inc. and Chief Operating Officer for Movingplace LLC (a subsidiary of Porch Group, Inc.).

In his past career Mr. Neagle was Chief Revenue Officer for Porch.com, Inc.

Mr. Neagle received an undergraduate degree and an MBA from the University of Michigan.

Transactions

Date Shares Transaction Value
10/01/2023 2,705   Derivative/Non-derivative trans. at $0.8 per share. 2,164
10/01/2023 1,771   Derivative/Non-derivative trans. at $0.8 per share. 1,417
10/01/2023 7,590   Derivative/Non-derivative trans. at $0.8 per share. 6,072
07/01/2023 2,704   Derivative/Non-derivative trans. at $1.38 per share. 3,732
07/01/2023 1,770   Derivative/Non-derivative trans. at $1.38 per share. 2,443
04/07/2023 275,517   Award at $0 per share. 0
04/01/2023 15,106   Derivative/Non-derivative trans. at $1.43 per share. 21,602
04/01/2023 3,202   Derivative/Non-derivative trans. at $1.43 per share. 4,579
04/01/2023 2,096   Derivative/Non-derivative trans. at $1.43 per share. 2,998
01/01/2023 3,244   Derivative/Non-derivative trans. at $1.88 per share. 6,099
01/01/2023 2,124   Derivative/Non-derivative trans. at $1.88 per share. 3,994
11/10/2022 315,000   Acquisition at $1.05 per share. 330,750
10/01/2022 4,128   Derivative/Non-derivative trans. at $2.25 per share. 9,288
10/01/2022 2,702   Derivative/Non-derivative trans. at $2.25 per share. 6,080
08/22/2022 100,000   Acquisition at $2.2 per share. 220,000
07/01/2022 2,718   Derivative/Non-derivative trans. at $2.7 per share. 7,339
07/01/2022 1,779   Derivative/Non-derivative trans. at $2.7 per share. 4,804
05/20/2022 211,149   Award at $0 per share. 0
04/08/2022 7,123   Derivative/Non-derivative trans. at $5.82 per share. 41,456
04/08/2022 24,647   Award at $0 per share. 0
04/01/2022 2,718   Derivative/Non-derivative trans. at $6.74 per share. 18,320
04/01/2022 1,779   Derivative/Non-derivative trans. at $6.74 per share. 11,991
03/08/2022 1,580   Derivative/Non-derivative trans. at $3.3 per share. 5,214
03/08/2022 1,277   Derivative/Non-derivative trans. at $2.73 per share. 3,486
03/08/2022 8,481   Derivative/Non-derivative trans. at $2.07 per share. 17,555
03/08/2022 31,524   Derivative/Non-derivative trans. at $1.92 per share. 60,526
01/01/2022 4,966   Derivative/Non-derivative trans. at $15.59 per share. 77,420
12/14/2021 3,000   Disposition at $16.43 per share. 49,290
12/09/2021 6,687   Derivative/Non-derivative trans. at $21.71 per share. 145,175
12/09/2021 542   Award at $0 per share. 0
12/08/2021 1,000   Disposition at $19.49 per share. 19,490
12/07/2021 4,500   Disposition at $18.73 per share. 84,285
12/07/2021 971   Derivative/Non-derivative trans. at $2.07 per share. 2,009
12/07/2021 3,529   Derivative/Non-derivative trans. at $3.3 per share. 11,645
11/30/2021 2,500   Disposition at $20.87 per share. 52,175
11/30/2021 2,500   Disposition at $20.87 per share. 52,175
11/30/2021 2,500   Derivative/Non-derivative trans. at $3.3 per share. 8,250
11/23/2021 5,000   Disposition at $23.62 per share. 118,100
11/23/2021 8,000   Disposition at $23.78 per share. 190,240
11/23/2021 8,000   Derivative/Non-derivative trans. at $3.18 per share. 25,440
11/23/2021 2,500   Disposition at $23.73 per share. 59,325
11/23/2021 2,500   Derivative/Non-derivative trans. at $3.3 per share. 8,250
11/16/2021 112,826   Award at $0 per share. 0
11/16/2021 61,542   Award at $0 per share. 0
11/16/2021 2,500   Disposition at $26.78 per share. 66,950
11/09/2021 1,000   Disposition at $23 per share. 23,000
11/09/2021 1,787   Disposition at $23 per share. 41,101
11/09/2021 1,787   Derivative/Non-derivative trans. at $2.73 per share. 4,878
11/02/2021 1,000   Disposition at $21.93 per share. 21,930
11/02/2021 1,000   Derivative/Non-derivative trans. at $2.07 per share. 2,070
11/02/2021 2,500   Disposition at $21.93 per share. 54,825
11/02/2021 2,500   Derivative/Non-derivative trans. at $2.73 per share. 6,825
11/02/2021 2,000   Disposition at $21.93 per share. 43,860
11/01/2021 4,000   Disposition at $21.49 per share. 85,960
11/01/2021 2,000   Disposition at $21.49 per share. 42,980
11/01/2021 2,000   Derivative/Non-derivative trans. at $3.18 per share. 6,360
11/01/2021 1,000   Disposition at $21.49 per share. 21,490
11/01/2021 1,000   Derivative/Non-derivative trans. at $3.3 per share. 3,300
10/28/2021 3,000   Disposition at $19.49 per share. 58,470
10/28/2021 2,000   Disposition at $19.49 per share. 38,980
10/28/2021 2,000   Derivative/Non-derivative trans. at $3.3 per share. 6,600
10/26/2021 1,500   Disposition at $18.51 per share. 27,765
10/26/2021 2,500   Disposition at $18.51 per share. 46,275
10/26/2021 2,500   Derivative/Non-derivative trans. at $2.73 per share. 6,825
10/22/2021 1,500   Disposition at $17.98 per share. 26,970
10/22/2021 3,000   Disposition at $17.98 per share. 53,940
10/22/2021 3,000   Derivative/Non-derivative trans. at $3.3 per share. 9,900
10/19/2021 2,500   Disposition at $16.94 per share. 42,350
10/19/2021 2,500   Derivative/Non-derivative trans. at $2.73 per share. 6,825
10/12/2021 2,500   Disposition at $16.11 per share. 40,275
10/12/2021 2,500   Derivative/Non-derivative trans. at $2.73 per share. 6,825
10/05/2021 985   Disposition at $16.04 per share. 15,800
10/05/2021 985   Derivative/Non-derivative trans. at $2.73 per share. 2,689
10/05/2021 1,515   Disposition at $16.04 per share. 24,301
10/05/2021 1,515   Derivative/Non-derivative trans. at $2.07 per share. 3,136
09/28/2021 1,500   Disposition at $18.32 per share. 27,480
09/28/2021 1,500   Derivative/Non-derivative trans. at $3.3 per share. 4,950
09/28/2021 2,500   Disposition at $18.32 per share. 45,800
09/28/2021 2,500   Derivative/Non-derivative trans. at $2.07 per share. 5,175
09/21/2021 1,000   Disposition at $19.49 per share. 19,490
09/21/2021 4,000   Disposition at $19.25 per share. 77,000
09/21/2021 2,500   Derivative/Non-derivative trans. at $2.07 per share. 5,175
09/21/2021 1,500   Derivative/Non-derivative trans. at $3.3 per share. 4,950
09/17/2021 1,000   Disposition at $19.49 per share. 19,490
09/17/2021 1,000   Derivative/Non-derivative trans. at $3.3 per share. 3,300
09/15/2021 1,500   Disposition at $18.46 per share. 27,690
09/15/2021 2,500   Disposition at $18.46 per share. 46,150
09/15/2021 2,500   Derivative/Non-derivative trans. at $2.07 per share. 5,175
09/08/2021 5,934   Disposition at $22.76 per share. 135,058
09/07/2021 8,000   Disposition at $23.02 per share. 184,160
09/07/2021 6,000   Disposition at $23.03 per share. 138,180
09/07/2021 8,000   Disposition at $23.02 per share. 184,160
09/07/2021 15,000   Disposition at $23 per share. 345,000
09/02/2021 2,000   Disposition at $21.49 per share. 42,980
09/02/2021 6,790   Disposition at $21.52 per share. 146,121
09/02/2021 1,210   Disposition at $21.49 per share. 26,003
09/02/2021 2,000   Derivative/Non-derivative trans. at $3.18 per share. 6,360
08/31/2021 3,800   Disposition at $19.39 per share. 73,682
08/31/2021 1,000   Disposition at $19.49 per share. 19,490
08/31/2021 3,800   Disposition at $19.39 per share. 73,682
08/31/2021 1,000   Derivative/Non-derivative trans. at $3.3 per share. 3,300
08/27/2021 6,000   Disposition at $19.49 per share. 116,940
08/27/2021 5,500   Disposition at $19.49 per share. 107,195
08/27/2021 6,000   Derivative/Non-derivative trans. at $3.3 per share. 19,800
08/24/2021 1,500   Disposition at $17.98 per share. 26,970
08/24/2021 2,453   Disposition at $17.28 per share. 42,388
08/17/2021 2,500   Disposition at $18.27 per share. 45,675
08/17/2021 2,500   Derivative/Non-derivative trans. at $2.07 per share. 5,175
07/09/2021 1,500   Disposition at $19.49 per share. 29,235
07/09/2021 1,500   Derivative/Non-derivative trans. at $3.3 per share. 4,950
07/06/2021 24,000   Disposition at $19.49 per share. 467,760
07/06/2021 1,465   Derivative/Non-derivative trans. at $2.07 per share. 3,032
07/06/2021 7,955   Derivative/Non-derivative trans. at $1.92 per share. 15,273
07/06/2021 2,580   Derivative/Non-derivative trans. at $3.18 per share. 8,204
07/01/2021 5,290   Derivative/Non-derivative trans. at $20.17 per share. 106,700
07/01/2021 13,442   Derivative/Non-derivative trans. at $0 per share. 0
04/16/2021 5,457   Derivative/Non-derivative trans. at $19.3 per share. 105,321
04/16/2021 155   Award at $0 per share. 0
04/07/2021 12,000   Disposition at $17.65 per share. 211,800
04/07/2021 7,571   Derivative/Non-derivative trans. at $17.26 per share. 130,676
04/07/2021 15,327   Derivative/Non-derivative trans. at $2.73 per share. 41,842
04/07/2021 5,951   Derivative/Non-derivative trans. at $17.27 per share. 102,774
04/07/2021 12,667   Derivative/Non-derivative trans. at $2.07 per share. 26,220
04/07/2021 1,242   Derivative/Non-derivative trans. at $17.27 per share. 21,450
04/07/2021 3,805   Derivative/Non-derivative trans. at $2.07 per share. 7,876
04/07/2021 65,965   Disposition at $17.64 per share. 1,163,623
04/06/2021 60,000   Disposition at $17.48 per share. 1,048,800
04/06/2021 60,000   Disposition at $17.48 per share. 1,048,800
03/26/2021 83,091   Derivative/Non-derivative trans. at $16.75 per share. 1,391,775
03/26/2021 24,404   Award at $0 per share. 0
03/11/2021 10,473   Derivative/Non-derivative trans. at $18.87 per share. 197,626
03/11/2021 26,614   Award at $0 per share. 0
03/02/2021 14,419   Derivative/Non-derivative trans. at $19.09 per share. 275,259
03/02/2021 56,008   Derivative/Non-derivative trans. at $0 per share. 0
12/23/2020 187,904   0
12/23/2020 239,848   0

Officers and Executives

Mr. Matt Ehrlichman
Chairman & Chief Executive Officer
Mr. Matthew Neagle
Chief Operating Officer
Mr. Shawn Tabak
Chief Financial & Accounting Officer
Ms. Nicole Pelley
Senior Vice President-Product & Technology
Ms. Manisha Patel
Vice President-Finance
Mr. Ronnie Castro
Vice President-Homeowner Operations
Ms. Lois Perkins
Head-Investor Relations
Ms. Janet Zimmermann
Vice President-People
Mr. Matthew Cullen
Secretary & General Counsel
Mr. Alan Robert Pickerill
Lead Independent Director
Mr. Regi Vengalil
Independent Director
Ms. Rachel Lam
Independent Director
Mr. Maurice Ewen Tulloch
Independent Director
Mr. Sean Kell
Independent Director
Ms. Amanda Reierson
Independent Director
Ms. Camilla Velasquez
Independent Director
Link to MarketWatch's Slice.