SEC Filings for Quanta Services Inc.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/25/2021 | 02/25/2021 | 8-K | Special Events | |||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/08/2021 | N/A | SC 13G | Institutional Ownership | |||
02/01/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/08/2021 | 01/06/2021 | 8-K | Special Events | |||
12/10/2020 | 12/04/2020 | 8-K | Special Events | |||
11/02/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
10/29/2020 | 10/29/2020 | 8-K | Special Events | |||
09/25/2020 | 09/22/2020 | 8-K | Special Events | |||
09/22/2020 | 09/17/2020 | 8-K | Special Events | |||
08/07/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
08/06/2020 | 08/06/2020 | 8-K | Special Events | |||
06/02/2020 | 05/27/2020 | 8-K | Special Events | |||
05/08/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
05/08/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
05/07/2020 | 05/07/2020 | 8-K | Special Events | |||
04/17/2020 | 05/28/2020 | DEF 14A | Proxy Statement | |||
04/01/2020 | 03/26/2020 | 8-K | Special Events | |||
02/28/2020 | 12/31/2019 | 10-K | Annual Reports | |||
02/27/2020 | 02/27/2020 | 8-K | Special Events | |||
More... |