Bulletin
Investor Alert

Upwork Inc.

NAS: UPWK

GO
/marketstate/country/us

After Hours

 --Quotes are delayed by 20 min

Sep 22, 2023, 7:57 p.m.

/zigman2/quotes/200102859/composite

$

11.67

Change

+0.23 +2.01%

Volume

Volume 48,013

Quotes are delayed by 20 min

/zigman2/quotes/200102859/composite

Previous close

$ 11.63

$ 11.44

Change

-0.19 -1.63%

Day low

Day high

$11.42

$11.81

Open

52 week low

52 week high

$6.56

$15.88

Open

Hayden Brown

Hayden Brown holds the position of President, Chief Executive Officer & Director at Upwork, Inc. and President, Chief Executive Officer & Director at Upwork Global, Inc. (a subsidiary of Upwork, Inc.).

In the past she was Director-Strategy, Mergers & Acquisition at Microsoft Corp., Head-Corporate Development at LivePerson, Inc. and Director-Marketplace at oDesk Corp.

Hayden Brown received an undergraduate degree from Princeton University.

Transactions

Date Shares Transaction Value
08/18/2023 22,520   Disposition at $13.86 per share. 312,128
08/18/2023 18,333   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2023 7,610   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2023 9,589   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2023 2,563   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2023 5,100   Derivative/Non-derivative trans. at $0 per share. 0
06/20/2023 28,485   Disposition at $9.14 per share. 260,353
06/18/2023 54,395   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2023 22,946   Disposition at $8.21 per share. 188,387
05/18/2023 18,333   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2023 7,610   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2023 9,589   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2023 2,562   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2023 5,098   Derivative/Non-derivative trans. at $0 per share. 0
03/20/2023 30,378   Disposition at $10.16 per share. 308,641
03/18/2023 54,395   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2023 3,860   Derivative/Non-derivative trans. at $0 per share. 0
02/21/2023 20,934   Disposition at $11.47 per share. 240,113
02/18/2023 7,611   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2023 38,356   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2023 2,563   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2023 5,100   Derivative/Non-derivative trans. at $0 per share. 0
12/19/2022 30,677   Disposition at $10.71 per share. 328,551
12/18/2022 54,395   Derivative/Non-derivative trans. at $0 per share. 0
12/18/2022 3,860   Derivative/Non-derivative trans. at $0 per share. 0
11/21/2022 8,467   Disposition at $12.06 per share. 102,113
11/18/2022 7,610   Derivative/Non-derivative trans. at $0 per share. 0
11/18/2022 2,562   Derivative/Non-derivative trans. at $0 per share. 0
11/18/2022 5,098   Derivative/Non-derivative trans. at $0 per share. 0
10/18/2022 1,361   Disposition at $13.1 per share. 17,830
10/18/2022 2,586   Derivative/Non-derivative trans. at $0 per share. 0
09/19/2022 32,050   Disposition at $15.21 per share. 487,481
09/18/2022 54,395   Derivative/Non-derivative trans. at $0 per share. 0
09/18/2022 3,860   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2022 7,990   Disposition at $18.54 per share. 148,135
08/18/2022 7,610   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2022 2,563   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2022 5,100   Derivative/Non-derivative trans. at $0 per share. 0
07/18/2022 1,311   Disposition at $20.69 per share. 27,125
07/18/2022 2,585   Derivative/Non-derivative trans. at $0 per share. 0
06/21/2022 30,455   Disposition at $19.26 per share. 586,564
06/18/2022 54,395   Derivative/Non-derivative trans. at $0 per share. 0
06/18/2022 3,860   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2022 8,224   Disposition at $16.07 per share. 132,160
05/18/2022 7,610   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2022 2,562   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2022 5,098   Derivative/Non-derivative trans. at $0 per share. 0
04/18/2022 1,405   Disposition at $20.02 per share. 28,129
04/18/2022 2,585   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2022 29,375   Disposition at $22.33 per share. 655,944
03/18/2022 54,395   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2022 3,860   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2022 12,429   Disposition at $24.41 per share. 303,392
02/18/2022 2,563   Derivative/Non-derivative trans. at $0 per share. 0
02/18/2022 20,398   Derivative/Non-derivative trans. at $0 per share. 0
01/18/2022 1,170   Disposition at $26.54 per share. 31,052
01/18/2022 2,585   Derivative/Non-derivative trans. at $0 per share. 0
12/20/2021 31,041   Disposition at $33.35 per share. 1,035,218
12/18/2021 54,396   Derivative/Non-derivative trans. at $0 per share. 0
12/18/2021 3,860   Derivative/Non-derivative trans. at $0 per share. 0
11/18/2021 1,383   Disposition at $42.21 per share. 58,377
11/18/2021 2,562   Derivative/Non-derivative trans. at $0 per share. 0
11/10/2021 1   Disposition at $46.74 per share. 47
11/10/2021 11,091   Disposition at $46.23 per share. 512,737
11/10/2021 8,908   Disposition at $45 per share. 400,860
11/10/2021 20,000   Derivative/Non-derivative trans. at $3.68 per share. 73,600
10/19/2021 1,379   Disposition at $57.44 per share. 79,210
10/18/2021 2,586   Derivative/Non-derivative trans. at $0 per share. 0
09/20/2021 3,606   Disposition at $47.99 per share. 173,052
09/20/2021 28,437   Disposition at $47.51 per share. 1,351,042
09/18/2021 54,395   Derivative/Non-derivative trans. at $0 per share. 0
09/18/2021 3,860   Derivative/Non-derivative trans. at $0 per share. 0
08/18/2021 76   Disposition at $41.38 per share. 3,145
08/18/2021 1,237   Disposition at $40.73 per share. 50,384
08/18/2021 2,563   Derivative/Non-derivative trans. at $0 per share. 0
08/10/2021 3,300   Disposition at $45.92 per share. 151,536
08/10/2021 16,700   Disposition at $45 per share. 751,500
08/10/2021 20,000   Derivative/Non-derivative trans. at $3.68 per share. 73,600
07/19/2021 1,281   Disposition at $50.17 per share. 64,268
07/18/2021 2,585   Derivative/Non-derivative trans. at $0 per share. 0
06/23/2021 75,917   Disposition at $55.03 per share. 4,177,713
06/23/2021 75,917   Derivative/Non-derivative trans. at $3.68 per share. 279,374
06/22/2021 4,083   Disposition at $55.08 per share. 224,892
06/22/2021 4,083   Derivative/Non-derivative trans. at $3.68 per share. 15,025
06/18/2021 9,593   Disposition at $48.33 per share. 463,630
06/18/2021 20,931   Disposition at $47.7 per share. 998,409
06/18/2021 54,395   Derivative/Non-derivative trans. at $0 per share. 0
06/18/2021 3,860   Derivative/Non-derivative trans. at $0 per share. 0
05/18/2021 1,310   Disposition at $40.29 per share. 52,780
05/18/2021 2,562   Derivative/Non-derivative trans. at $0 per share. 0
05/13/2021 900   Disposition at $39.36 per share. 35,424
05/13/2021 5,672   Disposition at $38.57 per share. 218,770
05/13/2021 13,428   Disposition at $37.88 per share. 508,653
05/13/2021 20,000   Derivative/Non-derivative trans. at $3.68 per share. 73,600
05/03/2021 41,668   Derivative/Non-derivative trans. at $3.03 per share. 126,254
05/03/2021 1,359   Derivative/Non-derivative trans. at $3.58 per share. 4,865
05/03/2021 13,141   Derivative/Non-derivative trans. at $3.67 per share. 48,227
05/03/2021 120,597   Derivative/Non-derivative trans. at $2.76 per share. 332,847
05/03/2021 20,965   Derivative/Non-derivative trans. at $3.04 per share. 63,733
05/03/2021 2,375   Derivative/Non-derivative trans. at $1.52 per share. 3,610
04/19/2021 1,418   Disposition at $46.56 per share. 66,023
04/18/2021 2,585   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2021 290   Disposition at $46.58 per share. 13,509
03/18/2021 8,322   Disposition at $45.83 per share. 381,398
03/18/2021 23,185   Disposition at $44.86 per share. 1,040,080
03/18/2021 54,395   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2021 3,860   Derivative/Non-derivative trans. at $0 per share. 0
03/04/2021 28,563   Disposition at $46.07 per share. 1,315,898
03/04/2021 97,756   Disposition at $45.19 per share. 4,417,594
03/04/2021 38,759   Disposition at $44.41 per share. 1,721,288
03/04/2021 79,418   Disposition at $43.51 per share. 3,455,478
03/04/2021 15,504   Disposition at $42.47 per share. 658,455
03/04/2021 177,411   Derivative/Non-derivative trans. at $3.68 per share. 652,872
03/04/2021 3,333   Derivative/Non-derivative trans. at $3.03 per share. 10,098
03/04/2021 76,755   Derivative/Non-derivative trans. at $3.58 per share. 274,782
03/04/2021 2,501   Derivative/Non-derivative trans. at $3.67 per share. 9,178
01/20/2021 80   Disposition at $41.35 per share. 3,308
01/20/2021 354   Disposition at $40.75 per share. 14,426
01/20/2021 633   Disposition at $39.87 per share. 25,238
01/18/2021 2,585   Derivative/Non-derivative trans. at $0 per share. 0
12/18/2020 1,549   Disposition at $40.24 per share. 62,332
12/18/2020 28,043   Disposition at $39.79 per share. 1,115,831
12/18/2020 54,395   Derivative/Non-derivative trans. at $0 per share. 0
12/18/2020 3,860   Derivative/Non-derivative trans. at $0 per share. 0
10/19/2020 1,314   Disposition at $20.65 per share. 27,135
10/18/2020 2,586   Derivative/Non-derivative trans. at $0 per share. 0
09/18/2020 30,558   Disposition at $15.17 per share. 463,565
09/18/2020 54,395   Derivative/Non-derivative trans. at $0 per share. 0
09/18/2020 3,860   Derivative/Non-derivative trans. at $0 per share. 0
07/20/2020 1,287   Disposition at $14.67 per share. 18,881
07/18/2020 2,585   Derivative/Non-derivative trans. at $0 per share. 0
06/18/2020 23,858   Disposition at $11.92 per share. 284,388
06/18/2020 54,395   Derivative/Non-derivative trans. at $0 per share. 0
06/18/2020 3,860   Derivative/Non-derivative trans. at $0 per share. 0
04/20/2020 895   Disposition at $7.72 per share. 6,910
04/18/2020 2,585   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2020 23,326   Disposition at $5.64 per share. 131,559
03/18/2020 54,395   Derivative/Non-derivative trans. at $0 per share. 0
03/18/2020 3,860   Derivative/Non-derivative trans. at $0 per share. 0
03/02/2020 3,116   Disposition at $8.43 per share. 26,268
02/29/2020 7,985   Derivative/Non-derivative trans. at $0 per share. 0
01/21/2020 1,123   Disposition at $9.95 per share. 11,174
01/18/2020 2,585   Derivative/Non-derivative trans. at $0 per share. 0
12/18/2019 1,380   Disposition at $10.82 per share. 14,932
12/18/2019 3,860   Derivative/Non-derivative trans. at $0 per share. 0
11/18/2019 1,067   Disposition at $11.83 per share. 12,623
09/18/2019 1,422   Disposition at $14.39 per share. 20,463
09/18/2019 3,860   Derivative/Non-derivative trans. at $0 per share. 0
08/09/2019 15,000   Disposition at $15.53 per share. 232,950
08/09/2019 15,000   Derivative/Non-derivative trans. at $3.68 per share. 55,200
06/18/2019 1,435   Disposition at $15.57 per share. 22,343
06/18/2019 3,860   Derivative/Non-derivative trans. at $0 per share. 0
05/16/2019 2,266   Disposition at $15.84 per share. 35,894
05/10/2019 3,750   Disposition at $16.58 per share. 62,175
05/10/2019 3,750   Derivative/Non-derivative trans. at $1.52 per share. 5,700
10/05/2018 54,246   Disposition at $13.95 per share. 756,732
10/02/2018 6,667   Derivative/Non-derivative trans. at $3.03 per share. 20,201
10/02/2018 7,579   Derivative/Non-derivative trans. at $3.58 per share. 27,132

Officers and Executives

Ms. Hayden Brown
President & Chief Executive Officer
Ms. Erica Gessert
Chief Financial Officer
Ms. Kelly Monahan
Managing Director-Research Institute
Ms. Leela Srinivasan
Board Member
Mr. Olivier Marie
Treasurer & Chief Accounting Officer
Ms. Melissa Waters
Chief Marketing Officer
Mr. R. Evan Barbosa
Vice President-Investor Relations
Ms. Sunita Solao
Chief People Officer
Mr. Brian H. Levey
Secretary, Chief Business Affairs & Legal Officer
Mr. Thomas H. Layton
Executive Chairman
Ms. Anilu Vazquez-Ubarri
Independent Director
Ms. Elizabeth A. Nelson
Independent Director
Mr. Gregory C. Gretsch
Independent Director
Mr. Kevin R. Harvey
Independent Director
Mr. Gary Leigh Steele
Independent Director
Link to MarketWatch's Slice.