SEC Filings for Webster Financial Corp.
Getting Started with SEC FilingsFiling Date | Document Date | Type | Category | Amended | ||
02/26/2021 | 12/31/2020 | 10-K | Annual Reports | |||
02/16/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/12/2021 | 02/12/2021 | 8-K | Special Events | |||
02/10/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
02/01/2021 | N/A | SC 13G/A | Institutional Ownership | * | ||
01/21/2021 | 01/21/2021 | 8-K | Special Events | |||
12/04/2020 | 12/01/2020 | 8-K | Special Events | |||
11/04/2020 | 09/30/2020 | 10-Q | Quarterly Reports | |||
10/22/2020 | 10/22/2020 | 8-K | Special Events | |||
10/01/2020 | 10/01/2020 | 8-K | Special Events | |||
09/15/2020 | 09/09/2020 | 8-K | Special Events | |||
08/05/2020 | 06/30/2020 | 10-Q | Quarterly Reports | |||
07/23/2020 | 07/23/2020 | 8-K | Special Events | |||
06/18/2020 | N/A | S-8 | Registration Statement | |||
06/17/2020 | 06/17/2020 | 8-K | Special Events | |||
06/10/2020 | N/A | SC 13G/A | Institutional Ownership | * | ||
05/08/2020 | 03/31/2020 | 10-Q | Quarterly Reports | |||
04/27/2020 | 04/23/2020 | 8-K | Special Events | |||
04/21/2020 | 04/21/2020 | 8-K | Special Events | |||
04/03/2020 | 04/03/2020 | 8-K | Special Events | |||
More... |