Snapshot
Average Recommendation: | Hold | Average Target Price: | 53.52 |
Number of Ratings: | 27 | Current Quarters Estimate: | 0.46 |
FY Report Date: | 12 / 2021 | Current Year's Estimate: | 2.31 |
Last Quarter's Earnings: | 0.03 | Median PE on CY Estimate: | N/A |
Year Ago Earnings: | -0.32 | Next Fiscal Year Estimate: | 3.40 |
Median PE on Next FY Estimate: | N/A |
Earnings Per Share
This Quarter | Next Quarter | This Fiscal | Next Fiscal | |
---|---|---|---|---|
# of Estimates | 19.00 | 19.00 | 25.00 | 23.00 |
Mean Estimate | 0.46 | 0.57 | 2.31 | 3.40 |
High Estimates | 0.80 | 1.14 | 4.40 | 4.94 |
Low Estimates | 0.16 | 0.32 | 1.61 | 2.20 |
Coefficient Variance | 38.74 | N/A | 30.63 | 19.91 |
Analysts Recommendations
current | 1 Month Ago | 3 Months Ago | |
---|---|---|---|
BUY | 8 | 10 | 5 |
OVERWEIGHT | 1 | 0 | 0 |
HOLD | 15 | 14 | 17 |
UNDERWEIGHT | 0 | 0 | 0 |
SELL | 3 | 4 | 3 |
MEAN | Hold | Hold | Hold |