By Philip van Doorn
-
Invesco Solar ETF /zigman2/quotes/210041821/composite TAN +1.66%
-
First Trust Nasdaq Clean Edge Green Energy Index Fund /zigman2/quotes/205893823/composite QCLN +1.44%
-
ALPS Clean Energy ETF /zigman2/quotes/204291195/composite ACES +0.26%
-
First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index ETF /zigman2/quotes/201178568/composite GRID +1.86%
Click the tickers for more information about each ETF — they follow varied strategies. Click here for Tomi Kilgore’s detailed guide to the wealth of information available for free on MarketWatch’s quote page.
3. A shorter-term view
Another way to consider individual alternative-energy stocks is to think shorter-term and look at investment analysts’ ratings. The ratings are generally based on 12-month price targets. One year is a short period for serious long-term investors, but the 12-month price target is a long tradition for analysts that work for brokerage firms and for the financial media.
First, to see just how volatile the alternative-energy industries can be, take a look at this 2021 total-return chart for the Invesco Solar ETF:
And now the two-year chart:
There’s tremendous support for alternative-energy stocks, but also plenty of volatility.
Going back to the five alternative-energy ETFs, if we look at their portfolios and remove duplicates, we have a list of 203 stocks, with 144 covered by at least five analysts polled by FactSet. Among these, 52 are rated “buy” or the equivalent by at least 75% of analysts.
Here are the 20 screened alternative-energy stocks with the highest 12-month upside potential implied by consensus price targets. Share prices and target prices are in local currencies:
Company | Share “buy” ratings | Closing price – Oct. 19 | Consensus price target | Implied 12-month upside potential | Country | Held by |
FTC Solar Inc. /zigman2/quotes/226387844/composite FTCI | 88% | 6.76 | 13.63 | 102% | U.S. | QCLN |
Lion Electric Co. /zigman2/quotes/221559284/composite LEV | 75% | 11.39 | 20.19 | 77% | Canada | QCLN |
Lightning eMotors Inc. /zigman2/quotes/218421281/composite ZEV | 86% | 8.02 | 13.57 | 69% | U.S. | ACES |
Niu Technologies ADR Class A /zigman2/quotes/206773348/composite NIU | 100% | 25.28 | 42.65 | 69% | China | WCLN |
Azure Power Global Ltd. /zigman2/quotes/200585653/composite AZRE | 100% | 23.35 | 36.75 | 57% | India | ICLN |
Centrais Eletricas Brasileiras S.A.-Eletrobras ADR /zigman2/quotes/201045521/composite EBR | 86% | 7.06 | 10.97 | 55% | Brazil | ICLN |
Albioma | 100% | 33.22 | 51.48 | 55% | France | ICLN |
Renewable Energy Group Inc. | 86% | 54.78 | 82.38 | 50% | U.S. | ICLN |
Grenergy Renovables S.A. /zigman2/quotes/208210688/delayed ES:GRE | 86% | 31.00 | 46.40 | 50% | Spain | TAN |
Nio Inc. ADR Class A /zigman2/quotes/204905836/composite NIO | 90% | 40.03 | 59.50 | 49% | China | QCLN |
Nordex SE /zigman2/quotes/201472194/delayed XE:NDX1 | 80% | 14.97 | 22.19 | 48% | Germany | ICLN |
CS Wind Corp. /zigman2/quotes/202122112/delayed KR:112610 | 100% | 71,700.00 | 104,333.34 | 46% | South Korea | ICLN |
Sunrun Inc. /zigman2/quotes/205021014/composite RUN | 86% | 51.62 | 73.53 | 42% | United States | ICLN |
MasTec Inc. /zigman2/quotes/207965492/composite MTZ | 92% | 86.87 | 123.58 | 42% | U.S. | GRID |
Daqo New Energy Corp. ADR /zigman2/quotes/206327009/composite DQ | 77% | 71.90 | 97.54 | 36% | China | ICLN |
Meyer Burger Technology AG /zigman2/quotes/209534923/delayed CH:MBTN | 86% | 0.46 | 0.62 | 35% | Switzerland | ICLN |
Engie S.A. /zigman2/quotes/207568496/delayed FR:ENGI | 94% | 11.82 | 15.85 | 34% | France | GRID |
Xinyi Energy Holdings Ltd. /zigman2/quotes/203873508/delayed HK:3868 | 100% | 4.72 | 6.29 | 33% | China | ICLN |
Doosan Fuel Cell Co. Ltd. /zigman2/quotes/214640156/delayed KR:336260 | 100% | 51,400.00 | 68,014.50 | 32% | South Korea | ICLN |
Sunnova Energy International Inc. /zigman2/quotes/213414922/composite NOVA | 89% | 40.41 | 52.72 | 30% | U.S. | ICLN |
Source: FactSet |




















































