By Philip van Doorn, MarketWatch

Bloomberg
The broad stock-market indexes in the U.S. ended up with big gains Monday amid large declines for shares of Boeing and airlines that rely on its 737 series of airplanes.
The Dow Jones Industrial Average posted an increase of 201 points (0.8%) to close at 25,650.88. Dow component Boeing /zigman2/quotes/208579720/composite BA -0.76% fell 5.3% after its shares were down as much as 13.5% in early trading, following the crash of an Ethiopian Airlines 737 Max 8, which killed 157 people. That followed the crash of a Lion Air 737 Max 8 in October, which killed 189 people.
Airline stocks were also down significantly in early trading, but recovered later in the session. Here’s how the five airline components of the S&P 500 /zigman2/quotes/210599714/realtime SPX -0.30% performed:
Price changes | ||||
Airline | Ticker | March 11 | 2019 | 2018 |
Delta Air Lines Inc. | /zigman2/quotes/200327741/composite DAL | 3.1% | 2.4% | -10.9% |
American Airlines Group Inc. | /zigman2/quotes/209207041/composite AAL | 0.4% | -0.2% | -38.3% |
United Continental Holdings Inc. | /zigman2/quotes/205037281/composite UAL | 0.0% | -1.6% | 24.2% |
Southwest Airlines Co. | /zigman2/quotes/201071949/composite LUV | -0.3% | 11.0% | -29.0% |
Alaska Air Group Inc. | /zigman2/quotes/200972303/composite ALK | -0.4% | -8.9% | -17.2% |
Source: FactSet |
The broad indexes ended a five-day losing streak. The S&P 500 increased 1.5% and the Nasdaq Composite Index /zigman2/quotes/210598365/realtime COMP +0.09% soared 2%. The Dow has now gained 10% during 2019, while the S&P 500 is up 11% and the Nasdaq has risen 13.9% so far this year.
The Dow 30
All 30 components of the Dow Jones Industrial Average were up on Monday, except for Boeing:
Company | Ticker | Price change - March 11 | Price change - 2019 | Price change - 2018 |
Apple Inc. | /zigman2/quotes/202934861/composite AAPL | 3.5% | 13.4% | -6.8% |
3M Co. | /zigman2/quotes/205029460/composite MMM | 3.1% | 8.7% | -19.0% |
Coca-Cola Co. | /zigman2/quotes/209159848/composite KO | 3.0% | -2.5% | 3.2% |
UnitedHealth Group Inc. | /zigman2/quotes/210453738/composite UNH | 2.5% | -2.4% | 13.0% |
Visa Inc. Class A | /zigman2/quotes/203660239/composite V | 2.3% | 14.2% | 15.7% |
Microsoft Corp. | /zigman2/quotes/207732364/composite MSFT | 2.1% | 11.1% | 18.7% |
International Business Machines Corp. | /zigman2/quotes/203856914/composite IBM | 1.9% | 21.1% | -25.9% |
Verizon Communications Inc. | /zigman2/quotes/204980236/composite VZ | 1.9% | 2.4% | 6.2% |
Intel Corp. | /zigman2/quotes/203649727/composite INTC | 1.7% | 13.7% | 1.7% |
Cisco Systems Inc. | /zigman2/quotes/209509471/composite CSCO | 1.7% | 19.8% | 13.1% |
United Technologies Corp. | 1.6% | 18.3% | -16.5% | |
Chevron Corp. | /zigman2/quotes/205871374/composite CVX | 1.6% | 13.6% | -13.1% |
DowDuPont Inc. | 1.6% | 3.9% | -24.9% | |
Walgreens Boots Alliance Inc. | /zigman2/quotes/203410933/composite WBA | 1.3% | -11.2% | -5.9% |
Pfizer Inc. | /zigman2/quotes/202877789/composite PFE | 1.5% | -4.9% | 20.5% |
American Express Co. | /zigman2/quotes/203805826/composite AXP | 1.5% | 14.9% | -4.0% |
Merck & Co. Inc. | /zigman2/quotes/209956077/composite MRK | 1.3% | 5.8% | 35.8% |
JPMorgan Chase & Co. | /zigman2/quotes/205971034/composite JPM | 1.3% | 6.9% | -8.7% |
Caterpillar Inc. | /zigman2/quotes/203434128/composite CAT | 1.3% | 4.8% | -19.4% |
Nike Inc. Class B | /zigman2/quotes/203439053/composite NKE | 1.2% | 15.8% | 18.5% |
Procter & Gamble Co. | /zigman2/quotes/202894679/composite PG | 1.2% | 8.3% | 0.0% |
Exxon Mobil Corp. | /zigman2/quotes/204455864/composite XOM | 1.0% | 17.0% | -18.5% |
Walmart Inc. | /zigman2/quotes/207374728/composite WMT | 0.9% | 5.7% | -5.7% |
McDonald's Corp. | /zigman2/quotes/203508018/composite MCD | 0.9% | 2.0% | 3.2% |
Walt Disney Co. | /zigman2/quotes/203410047/composite DIS | 0.8% | 4.7% | 2.0% |
Home Depot Inc. | /zigman2/quotes/208081807/composite HD | 0.7% | 6.2% | -9.3% |
Travelers Companies Inc. | /zigman2/quotes/206313935/composite TRV | 0.6% | 10.1% | -11.7% |
Goldman Sachs Group Inc. | /zigman2/quotes/209237603/composite GS | 0.4% | 17.3% | -34.4% |
Johnson & Johnson | /zigman2/quotes/201724570/composite JNJ | 0.4% | 7.4% | -7.6% |
Boeing Co. | /zigman2/quotes/208579720/composite BA | -5.3% | 24.0% | 9.4% |
Source: FactSet |
You can click on the tickers for more about each company.
S&P 500 winners and losers
Among the S&P 500, 465 stocks gained Monday. Here are the 10 best performers in the benchmark index:
Company | Ticker | Price change - March 11 | Price change - 2019 | Price change - 2018 |
Nvidia Corp. | /zigman2/quotes/200467500/composite NVDA | 7.0% | 20.7% | -31.0% |
Align Technology Inc. | /zigman2/quotes/200300692/composite ALGN | 5.4% | 16.2% | -5.7% |
Seagate Technology PLC | /zigman2/quotes/201824240/composite STX | 5.2% | 26.0% | -7.8% |
Weyerhaeuser Co. | /zigman2/quotes/200438029/composite WY | 4.8% | 18.2% | -38.0% |
Valero Energy Corp. | /zigman2/quotes/200735463/composite VLO | 4.7% | 11.4% | -18.4% |
Western Digital Corp. | /zigman2/quotes/204213617/composite WDC | 4.6% | 34.3% | -53.5% |
Advanced Micro Devices Inc. | /zigman2/quotes/208144392/composite AMD | 4.3% | 24.4% | 79.6% |
Devon Energy Corp. | /zigman2/quotes/209479244/composite DVN | 4.1% | 23.3% | -45.6% |
Apple Inc. | /zigman2/quotes/202934861/composite AAPL | 3.5% | 13.4% | -6.8% |
General Electric Co. | /zigman2/quotes/208495069/composite GE | 3.3% | 36.1% | -58.3% |
Source: FactSet |
And the day’s 10 worst-performing stocks among the S&P 500:
Company | Ticker | Price change - March 11 | Price change - 2019 | Price change - 2018 |
Boeing Co. | /zigman2/quotes/208579720/composite BA | -5.3% | 24.0% | 9.4% |
Eli Lilly and Co. | /zigman2/quotes/200106384/composite LLY | -2.5% | 6.7% | 37.0% |
Hanesbrands Inc. | /zigman2/quotes/200637580/composite HBI | -2.2% | 42.8% | -40.1% |
Discovery Inc. Class A | /zigman2/quotes/200511275/composite DISCA | -1.7% | 14.9% | 10.5% |
Comerica Inc. | /zigman2/quotes/207245846/composite CMA | -1.2% | 20.1% | -20.9% |
Tractor Supply Co. | /zigman2/quotes/202009274/composite TSCO | -1.0% | 7.3% | 11.6% |
Bristol-Myers Squibb Co. | /zigman2/quotes/202559280/composite BMY | -1.0% | -2.1% | -15.2% |
Harley-Davidson Inc. | /zigman2/quotes/207565294/composite HOG | -0.8% | 9.4% | -32.9% |
Newmont Mining Corp. | /zigman2/quotes/205356474/composite NEM | -0.8% | -3.5% | -7.6% |
Kellogg Co. | /zigman2/quotes/209631250/composite K | -0.8% | -5.0% | -16.1% |
Source: FactSet |
There were 93 winners among the Nasdaq-100 on Monday. Here are the day’s 10 best performers among components of the Nasdaq-100 Index /zigman2/quotes/210598364/realtime NDX -0.29% :
Company | Ticker | Price change - March 11 | Price change - 2019 | Price change - 2018 |
MercadoLibre Inc. | /zigman2/quotes/200678442/composite MELI | 7.0% | 64.3% | -6.9% |
Nvidia Corp. | /zigman2/quotes/200467500/composite NVDA | 7.0% | 20.7% | -31.0% |
Align Technology Inc. | /zigman2/quotes/200300692/composite ALGN | 5.4% | 16.2% | -5.7% |
Western Digital Corp. | /zigman2/quotes/204213617/composite WDC | 4.6% | 34.3% | -53.5% |
Advanced Micro Devices Inc. | /zigman2/quotes/208144392/composite AMD | 4.3% | 24.4% | 79.6% |
Apple Inc. | /zigman2/quotes/202934861/composite AAPL | 3.5% | 13.4% | -6.8% |
NetApp Inc. | /zigman2/quotes/209297588/composite NTAP | 3.3% | 9.4% | 7.9% |
Take-Two Interactive Software Inc. | /zigman2/quotes/204008930/composite TTWO | 3.2% | -12.8% | -6.2% |
Amazon.com Inc. | /zigman2/quotes/210331248/composite AMZN | 3.1% | 11.2% | 28.4% |
NetEase Inc. ADR | /zigman2/quotes/201683625/composite NTES | 2.8% | -1.0% | -31.8% |
Source: FactSet |
And here are the 10 worst for the day among the Nasdaq-100:
Company | Ticker | Price change - March 11 | Price change - 2019 | Price change - 2018 |
Liberty Global PLC Class A | /zigman2/quotes/205000522/composite LBTYA | -1.5% | 16.5% | -40.5% |
Marriott International Inc. Class A | /zigman2/quotes/200170042/composite MAR | -0.4% | 10.8% | -20.0% |
Booking Holdings Inc. | /zigman2/quotes/203576210/composite BKNG | -0.3% | -0.7% | -0.9% |
Wynn Resorts, Limited | /zigman2/quotes/208845907/composite WYNN | -0.2% | 20.7% | -41.3% |
United Continental Holdings Inc. | /zigman2/quotes/205037281/composite UAL | 0.0% | -1.6% | 24.2% |
Hasbro Inc. | /zigman2/quotes/201249319/composite HAS | 0.0% | 7.2% | -10.6% |
Twenty-First Century Fox Inc. Class A | /zigman2/quotes/207816609/composite FOXA | 0.2% | 5.0% | 39.4% |
Citrix Systems Inc. | /zigman2/quotes/206700852/composite CTXS | 0.2% | -2.3% | 16.4% |
Kraft Heinz Co. | /zigman2/quotes/203625533/composite KHC | 0.2% | -25.3% | -44.7% |
Expedia Group Inc. | /zigman2/quotes/202291990/composite EXPE | 0.4% | 8.2% | -5.9% |
Source: FactSet |
Don’t miss: Want to ride the health-care stock wave? Here are 19 companies growing sales rapidly
<STRONG>Create an email alert for Philip van Doorn’s Deep Dive columns <INTERNAL-PAGE URL="/tools/alerts/newsColumn.asp">here.</INTERNAL-PAGE></STRONG>

















































































































































































































