By Mark DeCambre, MarketWatch

Bloomberg News/Landov
Investors in blue-chip stocks can thank Tim Cook in part for Dow 21,000.
That is because gains in shares of Apple Inc.—the world’s largest company by market capitalization—over the past 24 trading days have been the biggest contributor to the blue-chip benchmark’s 1,000-point rally to Dow 21,000, according to Dow Jones Data Group.
Check out : Dow matches fastest 1,000-point march to a milestone in history
Apple’s nearly 15% rise since the Dow Jones Industrial Average /zigman2/quotes/210598065/realtime DJIA +1.35% first hit 20,000 on Jan. 25 has contributed about 123 points to the Dow’s rally to the milestone. That makes the Cupertino, Calif.-based iPhone maker, which has enjoyed a renaissance on the back of better-than-expected quarterly results and renewed enthusiasm over iPhone 8, the Dow’s largest driver. Coming in second was industrial component Boeing Co. /zigman2/quotes/208579720/composite BA +8.12% , which added 113 points over the past three weeks for a 10% gain.
Here's what Trump means for the tech industry
The incoming Trump administration has given Silicon Valley a headache, mainly due to potential plans to penalize companies that manufacture goods in China. But not all of Trump's proposed policies may have a harmful effect on the tech sector.
Because the Dow is a price-weighted average, rather than a market-value weighted gauge like the S&P 500 index /zigman2/quotes/210599714/realtime SPX +1.14% , price moves in the Dow’s 30 components influence the equity benchmark rather than the weighted-average percentage changes of the S&P 500’s members.
That price-weighting came into play when the Dow’s surge to 20,000 in January was led by a surge in shares of Goldman Sachs Group Inc. /zigman2/quotes/209237603/composite GS +3.58% , which is trading at around $253 and has a market cap of about $99 billion, compared with Apple’s shares at around $139 and a market cap of nearly $720 billion, as of Wednesday trade.
En route to 21,000, Apple was the largest point and percentage contributor, while Goldman added 104 points for a roughly 6.5% rise over that period. Here are some of the other contributors to the Dow’s record-setting rally.
Company | Point Contribution since 1/25 | Percentage change since 1/25 |
Apple Inc. /zigman2/quotes/202934861/composite AAPL | 122.65 | 14.7 |
Boeing Co. /zigman2/quotes/208579720/composite BA | 113.34 | 9.9 |
Goldman Sachs Group Inc. /zigman2/quotes/209237603/composite GS | 105.87 | 6.5 |
3M Co. /zigman2/quotes/205029460/composite MMM | 89.92 | 7.4 |
Johnson & Johnson /zigman2/quotes/201724570/composite JNJ | 75.74 | 9.8 |
Home Depot Inc. /zigman2/quotes/208081807/composite HD | 63.00 | 6.7 |
J.P. Morgan Chase & Co. /zigman2/quotes/205971034/composite JPM | 51.84 | 8.8 |
Travelers Cos. Inc. /zigman2/quotes/206313935/composite TRV | 50.13 | 6.2 |
McDonald’s Corp. /zigman2/quotes/203508018/composite MCD | 49.72 | 6.0 |
UnitedHealth Group Inc. /zigman2/quotes/210453738/composite UNH | 47.88 | 4.2 |
Merck & Co. Inc. /zigman2/quotes/209956077/composite MRK | 35.13 | 8.4 |
Visa Inc. Class A | 34.86 | 6.1 |
American Express Co. | 34.45 | 6.5 |
Procter & Gamble Co. | 30.82 | 5.2 |
Nike Inc. | 28.01 | 7.6 |
Cisco Systems /zigman2/quotes/209509471/composite CSCO | 25.61 | 12.2 |
International Business Machines Corp. /zigman2/quotes/203856914/composite IBM | 25.06 | 2.1 |
Wal-Mart Stores Inc. | 24.38 | 5.3 |
Pfizer Inc. /zigman2/quotes/202877789/composite PFE | 21.44 | 10 |
DuPont Inc. /zigman2/quotes/203606582/composite DD | 20.82 | 4 |
Disney Co. /zigman2/quotes/203410047/composite DIS | 20.54 | 2.8 |
United Technologies Corp. | 18.63 | 2.5 |
Microsoft Corp. /zigman2/quotes/207732364/composite MSFT | 8.63 | 2 |
Caterpillar Inc. /zigman2/quotes/203434128/composite CAT | 2.94 | 0.4 |
Coca-Cola Co. /zigman2/quotes/209159848/composite KO | 0.27 | 0.1 |
Verizon Communications Inc. /zigman2/quotes/204980236/composite VZ | 0.27 | 0.1 |
General Electric Co. /zigman2/quotes/208495069/composite GE | -1.23 | -0.6 |
Intel Corp. /zigman2/quotes/203649727/composite INTC | -12.81 | -4.9 |
Exxon Mobil Corp. /zigman2/quotes/204455864/composite XOM | -15.89 | -2.7 |
Chevron Corp. /zigman2/quotes/205871374/composite CVX | -23.01 | -2.9 |
Source: Dow Jones Data Group, FactSet (as of Wednesday’s close) |







































































