By Philip van Doorn, MarketWatch

Wikipedia/Mike Gonzalez
We’re now eight years into the bull market for stocks, and with interest rates rising, you should expect plenty of headlines warning you of high valuations. But a quick look at the top-performing information technology sector highlights a group of companies that are boosting sales and improving profitability, while trading below the average forward price-to-earnings valuation.
Looking at the S&P 1500 Composite Index, which includes the large-cap S&P 500 /zigman2/quotes/210599714/realtime SPX -0.72% , the S&P 400 Mid-Cap Index /zigman2/quotes/219506813/composite MID -0.47% and the S&P Small-Cap 600 Index /zigman2/quotes/210599868/delayed SML -1.69% , you can see that this year’s hottest ticket has been the IT sector:
S&P 1500 sector | Total return - 2017 through March 13 | Total return - 2016 | Total return - 5 years |
Information Technology | 11.1% | 14.8% | 99.8% |
Health Care | 10.1% | -2.1% | 126.5% |
Consumer Discretionary | 6.3% | 6.7% | 107.4% |
Consumer Staples | 6.3% | 5.8% | 87.9% |
Financials | 6.3% | 24.3% | 118.2% |
Materials | 5.0% | 21.7% | 61.3% |
Utilities | 4.9% | 17.7% | 77.4% |
Industrials | 4.7% | 20.4% | 95.0% |
Real Estate | -0.4% | N/A | N/A |
Telecommunications | -2.5% | 23.4% | 62.4% |
Energy | -7.9% | 27.3% | 1.1% |
S&P 1500 Composite Index | 6.0% | 13.0% | 89.0% |
Source: FactSet |
(We have only 2017 information for the real estate sector because it was carved out of the financial sector by S&P Dow Jones Indices in September.)
We thought it would be useful to screen the 220 S&P 1500 tech stocks to give you a possible starting point for your own research, if you are interested in the sector and want to take a conservative approach.
Starting with the 220 stocks:
• We excluded any company that didn’t increase sales per share over the past four reported quarters, through March 13. We looked at sales per share, rather than revenue, because the per-share numbers reflect the dilution of any new issuance of shares, as well as declines in share counts from buybacks. This left us with 168 companies.
• Then we excluded any companies that hadn’t improved their gross profit margins over the past 12 months, from the year-earlier 12-month period. A company’s gross margin is its sales, less the cost of goods sold, divided by sales. It can show you whether a company has sacrificed profitability in the name of top-line sales growth. This left us with 93 companies.
• Among the remaining companies, only 35 have stocks trading below the 16.7 forward price-to-earnings ratio for the S&P 1500 information technology sector, based on consensus 2018 earnings estimates.
Here they are, sorted by ascending forward price-to-earnings ratio:
Company | Ticker | Industry | Closing price - March 13 | Consensus 2018 EPS estimate | Price/consensus 2018 EPS estimate |
Tech Data Corp. | Electronics Distributors | $94.33 | $10.04 | 9.4 | |
TTM Technologies Inc. | /zigman2/quotes/210395673/composite TTMI | Electronic Components | $16.00 | $1.70 | 9.4 |
Arrow Electronics Inc. | /zigman2/quotes/207499625/composite ARW | Electronics Distributors | $73.44 | $7.53 | 9.8 |
Qorvo Inc. | /zigman2/quotes/209919828/composite QRVO | Semiconductors | $67.68 | $6.65 | 10.2 |
Fabrinet | /zigman2/quotes/207585640/composite FN | Electronic Components | $39.81 | $3.87 | 10.3 |
Convergys Corp. | Data Processing Services | $21.17 | $1.93 | 11.0 | |
Hewlett Packard Enterprise Co. | /zigman2/quotes/201998588/composite HPE | Computer Processing Hardware | $22.32 | $2.01 | 11.1 |
Cirrus Logic Inc. | /zigman2/quotes/208789077/composite CRUS | Semiconductors | $54.58 | $4.88 | 11.2 |
NCR Corp. | /zigman2/quotes/203631053/composite NCR | Computer Processing Hardware | $43.29 | $3.61 | 12.0 |
Coho Inc. | /zigman2/quotes/209891788/composite COHU | Electronic Production Equipment | $17.10 | $1.40 | 12.2 |
Sanmina-SCI Corp. | /zigman2/quotes/207312436/composite SANM | Electronic Components | $38.75 | $3.17 | 12.2 |
CalAmp Corp. | /zigman2/quotes/200206239/composite CAMP | Electronic Components | $16.57 | $1.35 | 12.2 |
Qualcomm Inc. | /zigman2/quotes/206679220/composite QCOM | Telecommunications Equipment | $58.46 | $4.74 | 12.3 |
Microsemi Corp. | Semiconductors | $52.25 | $4.21 | 12.4 | |
CA Inc. | Software | $32.60 | $2.56 | 12.7 | |
Belden Inc. | /zigman2/quotes/202760120/composite BDC | Electrical Products | $70.12 | $5.48 | 12.8 |
Insight Enterprises Inc. | /zigman2/quotes/208205029/composite NSIT | Information Technology Services | $42.50 | $3.18 | 13.4 |
Applied Materials Inc. | /zigman2/quotes/209393259/composite AMAT | Electronic Production Equipment | $38.44 | $2.83 | 13.6 |
Oracle Corp. | /zigman2/quotes/202180826/composite ORCL | Software | $42.58 | $3.11 | 13.7 |
Vishay Intertechnology Inc. | /zigman2/quotes/201138361/composite VSH | Electronic Components | $15.85 | $1.14 | 13.9 |
Methode Electronics Inc. | /zigman2/quotes/201701080/composite MEI | Electronic Components | $43.45 | $3.13 | 13.9 |
Lam Research Corp. | /zigman2/quotes/208077897/composite LRCX | Electronic Production Equipment | $122.40 | $8.75 | 14.0 |
Cardtronics PLC Class A | /zigman2/quotes/204525459/composite CATM | Misc. Commercial Services | $44.92 | $3.10 | 14.5 |
Cypress Semiconductor Corp. | Semiconductors | $13.89 | $0.96 | 14.5 | |
Synnex Corp. | /zigman2/quotes/208755595/composite SNX | Electronics Distributors | $117.42 | $8.09 | 14.5 |
Netgear Inc. | /zigman2/quotes/204742131/composite NTGR | Computer Communications | $53.60 | $3.63 | 14.8 |
Keysight Technologies Inc. | /zigman2/quotes/207530903/composite KEYS | Electronic Equipment/ Instruments | $38.44 | $2.55 | 15.1 |
CSG Systems International Inc. | /zigman2/quotes/200545672/composite CSGS | Data Processing Services | $38.26 | $2.53 | 15.2 |
KLA-Tencor Corp. | /zigman2/quotes/209248041/composite KLAC | Electronic Production Equipment | $92.86 | $6.07 | 15.3 |
Corning Inc. | /zigman2/quotes/200045496/composite GLW | Electronic Components | $27.71 | $1.81 | 15.3 |
ePlus Inc. | /zigman2/quotes/205598962/composite PLUS | Finance/ Rental/ Leasing | $130.30 | $8.44 | 15.4 |
F5 Networks Inc. | /zigman2/quotes/209237881/composite FFIV | Computer Communications | $146.29 | $9.17 | 15.9 |
Teradyne Inc. | /zigman2/quotes/208321188/composite TER | Electronic Production Equipment | $30.10 | $1.89 | 15.9 |
Semtech Corp. | /zigman2/quotes/206723451/composite SMTC | Semiconductors | $34.30 | $2.12 | 16.2 |
Itron Inc. | /zigman2/quotes/208442969/composite ITRI | Electronic Equipment/ Instruments | $59.25 | $3.61 | 16.4 |
Source: FactSet |
Here’s how the companies have improved their sales per share and gross margins over the past 12 reported months:
Company | Ticker | Sales per share - past 12 months | Sales per share - year-earlier 12-month period | Increase in sales per share | Gross margin - past 12 months | Gross margin - year-earlier 12-month period |
Tech Data Corp. | $740.44 | $732.26 | 1.1% | 5.12% | 4.88% | |
TTM Technologies Inc. | /zigman2/quotes/210395673/composite TTMI | $22.66 | $20.78 | 9.0% | 15.77% | 13.91% |
Arrow Electronics Inc. | /zigman2/quotes/207499625/composite ARW | $259.03 | $243.37 | 6.4% | 12.57% | 12.35% |
Qorvo Inc. | /zigman2/quotes/209919828/composite QRVO | $23.11 | $17.73 | 30.3% | 38.63% | 37.32% |
Fabrinet | /zigman2/quotes/207585640/composite FN | $32.37 | $23.22 | 39.4% | 12.20% | 11.91% |
Convergys Corp. | $28.33 | $28.24 | 0.3% | 30.80% | 30.66% | |
Hewlett Packard Enterprise Co. | /zigman2/quotes/201998588/composite HPE | $28.41 | $28.34 | 0.3% | 28.06% | 26.88% |
Cirrus Logic Inc. | /zigman2/quotes/208789077/composite CRUS | $21.88 | $18.05 | 21.1% | 49.12% | 46.84% |
NCR Corp. | /zigman2/quotes/203631053/composite NCR | $46.17 | $37.63 | 22.7% | 26.30% | 22.20% |
Coho Inc. | /zigman2/quotes/209891788/composite COHU | $10.37 | $10.32 | 0.5% | 33.63% | 33.05% |
Sanmina-SCI Corp. | /zigman2/quotes/207312436/composite SANM | $86.02 | $74.12 | 16.1% | 7.69% | 7.68% |
CalAmp Corp. | /zigman2/quotes/200206239/composite CAMP | $9.18 | $7.61 | 20.7% | 36.41% | 33.46% |
Qualcomm Inc. | /zigman2/quotes/206679220/composite QCOM | $15.93 | $14.99 | 6.3% | 60.60% | 59.90% |
Microsemi Corp. | $15.46 | $13.22 | 17.0% | 47.95% | 47.65% | |
CA Inc. | $9.73 | $9.32 | 4.4% | 77.71% | 76.68% | |
Belden Inc. | /zigman2/quotes/202760120/composite BDC | $55.36 | $53.97 | 2.6% | 37.74% | 35.54% |
Insight Enterprises Inc. | /zigman2/quotes/208205029/composite NSIT | $150.76 | $140.65 | 7.2% | 14.05% | 13.33% |
Applied Materials Inc. | /zigman2/quotes/209393259/composite AMAT | $10.80 | $7.94 | 36.0% | 42.61% | 40.96% |
Oracle Corp. | /zigman2/quotes/202180826/composite ORCL | $8.81 | $8.47 | 3.9% | 76.57% | 74.48% |
Vishay Intertechnology Inc. | /zigman2/quotes/201138361/composite VSH | $15.58 | $15.34 | 1.6% | 23.88% | 22.62% |
Methode Electronics Inc. | /zigman2/quotes/201701080/composite MEI | $21.60 | $21.13 | 2.2% | 27.58% | 24.51% |
Lam Research Corp. | /zigman2/quotes/208077897/composite LRCX | $35.61 | $33.61 | 5.9% | 46.18% | 45.50% |
Cardtronics PLC Class A | /zigman2/quotes/204525459/composite CATM | $27.77 | $26.46 | 5.0% | 27.68% | 26.61% |
Cypress Semiconductor Corp. | $5.91 | $5.16 | 14.4% | 26.86% | 18.57% | |
Synnex Corp. | /zigman2/quotes/208755595/composite SNX | $355.68 | $338.94 | 4.9% | 9.12% | 8.64% |
Netgear Inc. | /zigman2/quotes/204742131/composite NTGR | $39.42 | $38.70 | 1.9% | 30.97% | 28.35% |
Keysight Technologies Inc. | /zigman2/quotes/207530903/composite KEYS | $16.97 | $16.75 | 1.3% | 56.21% | 55.88% |
CSG Systems International Inc. | /zigman2/quotes/200545672/composite CSGS | $23.09 | $22.50 | 2.6% | 48.83% | 47.57% |
KLA-Tencor Corp. | /zigman2/quotes/209248041/composite KLAC | $20.81 | $17.85 | 16.6% | 64.00% | 58.84% |
Corning Inc. | /zigman2/quotes/200045496/composite GLW | $8.45 | $7.12 | 18.7% | 39.49% | 39.30% |
ePlus Inc. | /zigman2/quotes/205598962/composite PLUS | $182.82 | $160.27 | 14.1% | 21.60% | 12.49% |
F5 Networks Inc. | /zigman2/quotes/209237881/composite FFIV | $30.31 | $27.27 | 11.1% | 83.34% | 82.57% |
Teradyne Inc. | /zigman2/quotes/208321188/composite TER | $8.60 | $7.70 | 11.7% | 52.19% | 51.64% |
Semtech Corp. | /zigman2/quotes/206723451/composite SMTC | $8.23 | $7.45 | 10.5% | 55.03% | 54.68% |
Itron Inc. | /zigman2/quotes/208442969/composite ITRI | $52.24 | $48.84 | 7.0% | 32.03% | 28.09% |
Source: FactSet |
This list could be considered a “first screen.” You can get more information by clicking on a company’s ticker, which will bring you to the MarketWatch quote page. There are then several tabs available for company news, analyst ratings summaries, etc. If you are considering any of these companies for a long-term investment, it’s best to do plenty of research on your own, preferably with the assistance of a broker or investment adviser.

















































































































































































