By Philip van Doorn, MarketWatch

Bloomberg
U.S. stocks began the second quarter Wednesday with big declines after President Trump’s tone when discussing potential COVID-19 deaths turned dire. Investors punished some of the hardest-hit industries of the pandemic, including airlines and cruise lines. Financial stocks also took a beating.
Late Tuesday, the president said the next two weeks would be “very, very painful” and the White House issued new projections that the U.S. might suffer between 100,000 and 240,000 deaths from the pandemic.
• The Dow Jones Industrial Average /zigman2/quotes/210598065/realtime DJIA -0.57% fell 974 points (or 4.4%) to close at 20,943.51. The index has now declined 29.1% since its closing high Feb. 12 and 26.6% since the start of the year. (All figures in this article exclude dividends).
• The S&P 500 Index /zigman2/quotes/210599714/realtime SPX -0.72% dropped 4.4% and has now declined 27% from its closing high Feb. 19 and 23.5% since the end of 2019.
• The Nasdaq Composite Index /zigman2/quotes/210598365/realtime COMP -0.87% was also down 4.4%, for a 25% decline since its closing high Feb. 19 and an 18% decrease during 2020.
All 11 sectors of the S&P 500 showed significant declines Wednesday:
S&P 500 sector | Price change - April 1 | Price change - 2020 | Price change - 2019 |
Utilities | -6.1% | -19.4% | 22.2% |
Real Estate | -6.1% | -24.7% | 24.9% |
Financials | -6.0% | -36.4% | 29.2% |
Information Technology | -4.7% | -16.4% | 48.0% |
Energy | -4.6% | -53.3% | 7.6% |
Materials | -4.6% | -30.0% | 21.9% |
Industrials | -4.6% | -30.7% | 26.8% |
Consumer Discretionary | -4.0% | -22.8% | 26.2% |
Communication Services | -3.9% | -20.5% | 30.9% |
Health Care | -3.9% | -16.4% | 18.7% |
Consumer Staples | -1.8% | -15.0% | 24.0% |
Source: FactSet |
Bank-stock investors in the U.S. were concerned their dividends were threatened, after several large banks in the United Kingdom suspended their dividends at the request of the Bank of England, leading to significant share-price declines.
Odeon Capital Group analyst Dick Bove wrote in a note to clients: “If the U.S. Congress concludes that bankers have misused their capital [mainly through stock buybacks] for personal gain, which I believe is possible, the likelihood is that they will demand that similar actions will be required of U.S. banks. This will be devastating to the stock prices of these companies.”
Dow 30
All components of the Dow Jones Industrial Average were down, except for Walmart /zigman2/quotes/207374728/composite WMT -1.59% :
Company | Ticker | Price change - April 1 | Price change - 2020 | Price change - 2019 |
Boeing Co. | /zigman2/quotes/208579720/composite BA | -12.4% | -59.9% | 1.0% |
American Express Co. | /zigman2/quotes/203805826/composite AXP | -9.1% | -37.5% | 30.6% |
J.P. Morgan Chase & Co. | /zigman2/quotes/205971034/composite JPM | -6.3% | -39.5% | 42.8% |
Walgreens Boots Alliance Inc. | /zigman2/quotes/203410933/composite WBA | -5.9% | -27.0% | -13.7% |
Dow Inc. | /zigman2/quotes/203121064/composite DOW | -7.5% | -50.6% | N/A |
Apple Inc. | /zigman2/quotes/202934861/composite AAPL | -5.3% | -18.0% | 86.2% |
Visa Inc. Class A | /zigman2/quotes/203660239/composite V | -5.0% | -18.5% | 42.4% |
Caterpillar Inc. | /zigman2/quotes/203434128/composite CAT | -4.0% | -24.6% | 16.2% |
Chevron Corp. | /zigman2/quotes/205871374/composite CVX | -5.4% | -43.1% | 10.8% |
UnitedHealth Group Inc. | /zigman2/quotes/210453738/composite UNH | -4.8% | -19.3% | 18.0% |
Goldman Sachs Group Inc. | /zigman2/quotes/209237603/composite GS | -6.0% | -36.8% | 37.6% |
International Business Machines Corp. | /zigman2/quotes/203856914/composite IBM | -5.2% | -21.6% | 17.9% |
Coca-Cola Co. | /zigman2/quotes/209159848/composite KO | -4.8% | -23.9% | 16.9% |
McDonald's Corp. | /zigman2/quotes/203508018/composite MCD | -4.3% | -20.0% | 11.3% |
Nike Inc. Class B | /zigman2/quotes/203439053/composite NKE | -4.2% | -21.8% | 36.6% |
Merck & Co. Inc. | /zigman2/quotes/209956077/composite MRK | -4.1% | -18.9% | 19.0% |
Microsoft Corp. | /zigman2/quotes/207732364/composite MSFT | -3.6% | -3.5% | 55.3% |
United Technologies Corp. | -3.1% | -39.0% | 40.6% | |
Home Depot Inc. | /zigman2/quotes/208081807/composite HD | -4.3% | -18.2% | 27.1% |
Intel Corp. | /zigman2/quotes/203649727/composite INTC | -4.1% | -13.3% | 27.5% |
Travelers Companies Inc. | /zigman2/quotes/206313935/composite TRV | -4.2% | -30.5% | 14.4% |
3M Co. | /zigman2/quotes/205029460/composite MMM | -2.5% | -24.5% | -7.4% |
Pfizer Inc. | /zigman2/quotes/202877789/composite PFE | -2.7% | -19.0% | -10.2% |
Cisco Systems Inc. | /zigman2/quotes/209509471/composite CSCO | -2.5% | -20.1% | 10.7% |
Walt Disney Co. | /zigman2/quotes/203410047/composite DIS | -1.7% | -34.4% | 31.9% |
Exxon Mobil Corp. | /zigman2/quotes/204455864/composite XOM | -1.2% | -46.2% | 2.3% |
Verizon Communications Inc. | /zigman2/quotes/204980236/composite VZ | -1.5% | -13.8% | 9.2% |
Johnson & Johnson | /zigman2/quotes/201724570/composite JNJ | -1.8% | -11.7% | 13.0% |
Procter & Gamble Co. | /zigman2/quotes/202894679/composite PG | -0.6% | -12.5% | 35.9% |
Walmart Inc. | /zigman2/quotes/207374728/composite WMT | 0.5% | -4.0% | 27.6% |
Source: FactSet |
You can click on the tickers for more about each company, including news coverage and company profiles.
Scroll the table to see all the data.
S&P 500
Among the S&P 500, 473 stocks were down. Here are the worst 20 performers:
Company | Ticker | Price change - April 1 | Price change - 2020 | Price change - 2019 |
Carnival Corp. | /zigman2/quotes/202325446/composite CCL | -33.2% | -82.7% | 3.1% |
Royal Caribbean Cruises Ltd. | /zigman2/quotes/208854639/composite RCL | -19.9% | -80.7% | 36.5% |
United Airlines Holdings Inc. | /zigman2/quotes/205037281/composite UAL | -18.7% | -70.9% | 5.2% |
Capri Holdings Limited | /zigman2/quotes/206301876/composite CPRI | -17.4% | -76.6% | 0.6% |
Gap Inc. | /zigman2/quotes/206554267/composite GPS | -16.3% | -66.7% | -31.4% |
Delta Air Lines Inc. | /zigman2/quotes/200327741/composite DAL | -16.3% | -59.2% | 17.2% |
Darden Restaurants Inc. | /zigman2/quotes/200092615/composite DRI | -15.5% | -57.8% | 9.2% |
TransDigm Group Inc. | /zigman2/quotes/203902625/composite TDG | -14.9% | -51.3% | 64.7% |
Tapestry Inc. | /zigman2/quotes/207417762/composite TPR | -14.5% | -59.0% | -20.1% |
HP Inc. | /zigman2/quotes/203461582/composite HPQ | -14.5% | -27.8% | 0.4% |
Live Nation Entertainment Inc. | /zigman2/quotes/203077299/composite LYV | -14.5% | -45.6% | 45.1% |
Ventas Inc. | /zigman2/quotes/206376229/composite VTR | -14.4% | -60.3% | -1.5% |
Simon Property Group Inc. | /zigman2/quotes/209746667/composite SPG | -14.3% | -68.4% | -11.3% |
Kimco Realty Corp. | /zigman2/quotes/202836571/composite KIM | -14.2% | -59.9% | 41.4% |
Coty Inc. Class A | /zigman2/quotes/208645074/composite COTY | -13.6% | -60.4% | 71.5% |
Nordstrom Inc. | /zigman2/quotes/203902116/composite JWN | -13.4% | -67.5% | -12.2% |
PVH Corp. | /zigman2/quotes/208313660/composite PVH | -13.3% | -69.0% | 13.1% |
Stryker Corp. | /zigman2/quotes/207664662/composite SYK | -13.1% | -31.1% | 33.9% |
Norwegian Cruise Line Holdings Ltd. | /zigman2/quotes/204183397/composite NCLH | -12.9% | -83.7% | 37.8% |
Unum Group | /zigman2/quotes/208720096/composite UNM | -12.7% | -55.1% | -0.7% |
Source: FactSet |
Nasdaq-100
Here are the 20 components of the Nasdaq-100 Index /zigman2/quotes/210598364/realtime NDX -0.73% that fell the most:
Company | Ticker | Price change - April 1 | Price change - 2020 | Price change - 2019 |
United Airlines Holdings Inc. | /zigman2/quotes/205037281/composite UAL | -18.7% | -70.9% | 5.2% |
Splunk Inc. | /zigman2/quotes/203060494/composite SPLK | -13.1% | -26.8% | 42.8% |
American Airlines Group Inc. | /zigman2/quotes/209207041/composite AAL | -12.3% | -62.7% | -10.7% |
Autodesk Inc. | /zigman2/quotes/209828392/composite ADSK | -10.8% | -24.1% | 42.6% |
NXP Semiconductors NV | /zigman2/quotes/202999625/composite NXPI | -9.9% | -41.3% | 73.7% |
Align Technology Inc. | /zigman2/quotes/200300692/composite ALGN | -9.6% | -43.7% | 33.2% |
ANSYS Inc. | /zigman2/quotes/207638775/composite ANSS | -9.1% | -17.9% | 80.1% |
Exelon Corp. | /zigman2/quotes/205982254/composite EXC | -9.0% | -26.6% | 1.1% |
Cognizant Technology Solutions Corp. Class A | /zigman2/quotes/206555936/composite CTSH | -8.5% | -31.5% | -2.3% |
MercadoLibre Inc. | /zigman2/quotes/200678442/composite MELI | -8.4% | -21.8% | 95.3% |
KLA Corp. | /zigman2/quotes/209248041/composite KLAC | -8.4% | -26.1% | 99.1% |
CoStar Group Inc. | /zigman2/quotes/208228061/composite CSGP | -8.1% | -9.8% | 77.4% |
Tesla Inc. | /zigman2/quotes/203558040/composite TSLA | -8.1% | 15.1% | 25.7% |
Ulta Beauty Inc | /zigman2/quotes/210513442/composite ULTA | -8.1% | -36.2% | 3.4% |
Willis Towers Watson Public Limited Co. | /zigman2/quotes/202694274/composite WLTW | -8.0% | -22.7% | 33.0% |
Nvidia Corp. | /zigman2/quotes/200467500/composite NVDA | -7.8% | 3.3% | 76.3% |
Skyworks Solutions Inc. | /zigman2/quotes/201417573/composite SWKS | -7.8% | -31.8% | 80.4% |
Expedia Group Inc. | /zigman2/quotes/202291990/composite EXPE | -7.6% | -51.9% | -4.0% |
Marriott International Inc. Class A | /zigman2/quotes/200170042/composite MAR | -7.6% | -54.3% | 39.5% |
Intuitive Surgical Inc. | /zigman2/quotes/204935713/composite ISRG | -7.5% | -22.5% | 23.4% |
Source: FactSet |
Don’t miss: These 60 large U.S. companies are ‘susceptible to a dividend cut,’ according to Jefferies













































































































































































































