Currency Tools
Key Currencies
Symbol | Bid | Ask | High | Low | Time(ET) |
---|---|---|---|---|---|
USDJPY/zigman2/quotes/210561789/realtime/sampled | 103.7500 | 103.7600 | 103.7740 | 103.7430 | 18:32:29 |
USDCHF/zigman2/quotes/210561981/realtime/sampled | 0.8877 | 0.8881 | 0.8890 | 0.8878 | 18:32:37 |
GBPUSD/zigman2/quotes/210561263/realtime/sampled | 1.3675 | 1.3677 | 1.3681 | 1.3665 | 18:33:13 |
EURUSD/zigman2/quotes/210561242/realtime/sampled | 1.2143 | 1.2146 | 1.2147 | 1.2139 | 18:32:57 |
AUDUSD/zigman2/quotes/210560947/realtime/sampled | 0.7711 | 0.7715 | 0.7717 | 0.7703 | 18:33:05 |
USDCAD/zigman2/quotes/210561978/realtime/sampled | 1.2740 | 1.2745 | 1.2748 | 1.2737 | 18:33:07 |
EURCHF/zigman2/quotes/210561153/realtime/sampled | 1.0782 | 1.0785 | 1.0791 | 1.0781 | 18:33:07 |
EURJPY/zigman2/quotes/210561215/realtime/sampled | 125.9900 | 126.0300 | 126.0406 | 125.9400 | 18:33:06 |
NZDJPY/zigman2/quotes/210561685/realtime/sampled | 74.6378 | 74.7072 | 74.7490 | 74.6600 | 18:33:07 |
AUDCHF/zigman2/quotes/210560928/realtime/sampled | 0.6844 | 0.6854 | 0.6857 | 0.6844 | 18:33:09 |
AUDNZD/zigman2/quotes/210560938/realtime/sampled | 1.0706 | 1.0726 | 1.0721 | 1.0707 | 18:32:56 |
CADJPY/zigman2/quotes/210560992/realtime/sampled | 81.4100 | 81.4500 | 81.4800 | 81.3900 | 18:33:09 |
EUR= European Euro | CHF= Swiss Franc | NZD= New Zealand Dollar |
USD= United States Dollar | JPY= Japanese Yen | GBP= United Kingdom Pound |
AUD= Australian Dollar |
Key Cross Rates
United States DollarUSD | United Kingdom PoundGBP | European EuroEUR | Japanese YenJPY | |
---|---|---|---|---|
United States DollarUSD | /zigman2/quotes/210561263/realtime/sampled0.7312 | /zigman2/quotes/210561242/realtime/sampled0.8234 | /zigman2/quotes/210561789/realtime/sampled103.7550 | |
United Kingdom PoundGBP | /zigman2/quotes/210561263/realtime/sampled1.3676 | /zigman2/quotes/210561278/realtime/sampled1.1264 | /zigman2/quotes/210561291/realtime/sampled141.9100 | |
European EuroEUR | /zigman2/quotes/210561242/realtime/sampled1.2145 | /zigman2/quotes/210561278/realtime/sampled0.8878 | /zigman2/quotes/210561215/realtime/sampled126.0100 | |
Japanese YenJPY | /zigman2/quotes/210561789/realtime/sampled0.0096 | /zigman2/quotes/210561291/realtime/sampled0.0070 | /zigman2/quotes/210561215/realtime/sampled0.0079 |